Sold Listings in South Lake Tahoe
Click row to see detail
MLS# | Address | City | Property Type | Listing Price | Selling Price | Days on Market |
---|---|---|---|---|---|---|
1012 Al Tahoe Boulevard | South Lake Tahoe | commercial | $1,088,000 | $684,000 | n/a | |
133948 | 296 Beach Drive | South Lake Tahoe | singlefamily | $6,300,000 | $6,000,000 | -1,255 |
139263 | 905 Glorene Avenue | South Lake Tahoe | singlefamily | $599,000 | $575,000 | -440 |
139393 | 2415 E-13 Venice Drive | South Lake Tahoe | boatslip | $94,000 | $89,000 | -322 |
139498 | 3525 Rocky Point Road | South Lake Tahoe | singlefamily | $699,000 | $633,750 | -343 |
139515 | 1683 Skyline Drive | South Lake Tahoe | singlefamily | $880,000 | $880,000 | -267 |
139529 | 2447 Conestoga Street | South Lake Tahoe | land | $295,000 | $260,000 | -310 |
139579 | 1998 Piute Street | South Lake Tahoe | singlefamily | $475,000 | $445,000 | -302 |
139657 | 3617 Terry Lane 10 | South Lake Tahoe | condo | $429,000 | $409,500 | -320 |
139697 | 1319 Mount Diablo Circle | South Lake Tahoe | singlefamily | $1,598,000 | $1,565,000 | -403 |
139690 | 3093 Riverside Avenue | South Lake Tahoe | singlefamily | $1,192,000 | $1,106,000 | -202 |
139731 | 2415 Venice Drive E-11 | South Lake Tahoe | boatslip | $92,000 | $88,000 | -207 |
139759 | 1473 Pioneer Trail | South Lake Tahoe | land | $185,000 | $160,000 | -314 |
139760 | 1951 13th Street | South Lake Tahoe | multifamily | $1,150,000 | $1,075,000 | -221 |
139772 | 3387 Aloha Road | South Lake Tahoe | singlefamily | $2,399,900 | $2,325,000 | -211 |
139781 | 1078 Reno Avenue | South Lake Tahoe | land | $190,000 | $170,000 | -189 |
139798 | 1200 Wildwood Avenue 19 | South Lake Tahoe | condo | $350,000 | $330,000 | -173 |
139802 | 1080 Julie Lane 205 | South Lake Tahoe | mobilehome | $199,000 | $189,000 | -329 |
139801 | 3077 Jameson Beach Road | South Lake Tahoe | singlefamily | $2,998,000 | $2,100,000 | -206 |
139840 | 4101 Lake Tahoe Boulevard 311 | South Lake Tahoe | condo | $1,595,000 | $1,542,500 | -216 |
139865 | 698 W San Bernardino Avenue | South Lake Tahoe | singlefamily | $700,000 | $690,000 | -125 |
139871 | 1611 Pioneer Trail | South Lake Tahoe | singlefamily | $589,900 | $580,000 | -130 |
139867 | 1145 Long Valley Avenue | South Lake Tahoe | singlefamily | $400,000 | $390,000 | -139 |
139881 | 2360 Lupine Trail | South Lake Tahoe | singlefamily | $748,000 | $730,000 | -348 |
139893 | 3535 Lake Tahoe Boulevard 325 | South Lake Tahoe | condo | $499,900 | $450,000 | -295 |
139907 | 439 Ala Wai Boulevard 146 | South Lake Tahoe | condo | $549,000 | $515,000 | -173 |
139904 | 2343 California Avenue | South Lake Tahoe | singlefamily | $739,000 | $710,000 | -228 |
139900 | 3314 Pine Hill Road | South Lake Tahoe | singlefamily | $835,000 | $780,000 | -133 |
139912 | 3720 Memory Lane | South Lake Tahoe | singlefamily | $599,000 | $530,000 | -175 |
139921 | 1609 Plateau Circle | South Lake Tahoe | land | $288,000 | $277,000 | -245 |
139929 | 2642 Henderson Street | South Lake Tahoe | singlefamily | $629,000 | $615,000 | -103 |
139930 | 551 Eloise Avenue | South Lake Tahoe | singlefamily | $2,495,000 | $2,400,000 | -189 |
139934 | 3310 Treehaven Drive | South Lake Tahoe | multifamily | $1,100,000 | $900,000 | -206 |
139877 | 1010 Onnontioga Street | South Lake Tahoe | singlefamily | $635,000 | $628,000 | -121 |
139938 | 928 Sagewood Drive | South Lake Tahoe | singlefamily | $459,000 | $468,000 | -252 |
139939 | 3067 Kokanee Trail | South Lake Tahoe | singlefamily | $749,000 | $740,000 | -335 |
139944 | 3231 Apple Street | South Lake Tahoe | singlefamily | $549,000 | $519,000 | -129 |
139974 | 3820 Needle Peak Road | South Lake Tahoe | singlefamily | $610,000 | $605,000 | -231 |
139977 | 2889 Saint Nick Way | South Lake Tahoe | singlefamily | $690,000 | $640,000 | -131 |
139972 | 2269 James Avenue | South Lake Tahoe | commercial | $875,000 | $684,000 | -337 |
139983 | 2269 Colorado Avenue | South Lake Tahoe | singlefamily | $635,000 | $615,000 | -167 |
139963 | 2144 Shawnee Street | South Lake Tahoe | singlefamily | $1,498,000 | $1,450,000 | -151 |
139993 | 3676 Rocky Point Road | South Lake Tahoe | multifamily | $459,000 | $463,000 | -137 |
139992 | 457 Lido Drive | South Lake Tahoe | singlefamily | $1,420,000 | $1,420,000 | -145 |
139998 | 1986 Normuk Street | South Lake Tahoe | singlefamily | $749,000 | $722,500 | -107 |
139965 | 1080 Julie Lane 106 | South Lake Tahoe | mobilehome | $245,000 | $245,000 | -183 |
140003 | 1747 Venice Drive | South Lake Tahoe | singlefamily | $1,798,000 | $1,650,000 | -84 |
140021 | 1893 Elks Club Drive | South Lake Tahoe | singlefamily | $1,098,000 | $1,025,000 | -133 |
140016 | 2334 Sky Meadows Court | South Lake Tahoe | singlefamily | $463,000 | $449,000 | -158 |
140024 | 1332 Meadow Crest Drive | South Lake Tahoe | singlefamily | $593,000 | $586,000 | -118 |
140025 | 935 Linda Avenue | South Lake Tahoe | singlefamily | $575,000 | $575,000 | -89 |
140027 | 561 Alpine Drive | South Lake Tahoe | singlefamily | $1,595,000 | $1,425,000 | -321 |
140030 | 2710 Genoa Avenue | South Lake Tahoe | singlefamily | $475,000 | $405,000 | -267 |
140004 | 2157 Balboa Drive | South Lake Tahoe | singlefamily | $5,995,000 | $5,500,000 | -246 |
140055 | 1877 Osage Circle | South Lake Tahoe | singlefamily | $570,000 | $550,000 | -150 |
140038 | 1276 Herbert Avenue | South Lake Tahoe | singlefamily | $649,000 | $635,000 | -230 |
140060 | 1450 Frontier | South Lake Tahoe | land | $249,900 | $225,000 | -377 |
140043 | 1201 Wildwood Avenue 19 | South Lake Tahoe | condo | $849,000 | $832,000 | -123 |
140065 | 2340 Del Norte Street | South Lake Tahoe | singlefamily | $1,695,000 | $1,650,000 | -341 |
140026 | 1704 Skyline Drive | South Lake Tahoe | singlefamily | $588,000 | $550,000 | -97 |
140057 | 1061 Crow Street | South Lake Tahoe | singlefamily | $525,000 | $505,000 | -122 |
140082 | 1893 Cascade Court | South Lake Tahoe | singlefamily | $1,299,000 | $1,150,000 | -227 |
140011 | 2321 Sky Meadows Court | South Lake Tahoe | singlefamily | $549,000 | $536,000 | -92 |
140056 | 3627 Aspen Avenue | South Lake Tahoe | singlefamily | $599,000 | $599,000 | -163 |
140036 | 2019 Aloha Drive | South Lake Tahoe | singlefamily | $4,325,000 | $4,050,000 | -110 |
140079 | 1580 Boca Raton Drive | South Lake Tahoe | singlefamily | $875,000 | $855,000 | -112 |
140064 | 1522 (1520) Horace Greeley Avenue | South Lake Tahoe | singlefamily | $820,000 | $805,000 | -82 |
140088 | 921 Julie Lane | South Lake Tahoe | singlefamily | $589,000 | $569,000 | -268 |
140093 | 1060 Sonora Avenue | South Lake Tahoe | singlefamily | $765,000 | $735,000 | -78 |
140084 | 2400 Sierra House Trail | South Lake Tahoe | singlefamily | $1,795,000 | $1,650,000 | -197 |
140094 | 3535 Lake Tahoe Boulevard 476 | South Lake Tahoe | condo | $1,349,000 | $1,335,000 | -84 |
140105 | 1613 Sitka Circle | South Lake Tahoe | singlefamily | $499,990 | $487,490 | -196 |
140107 | 1355 Glen Eagles Road | South Lake Tahoe | singlefamily | $915,000 | $870,000 | -73 |
140109 | 961 Mattole Road | South Lake Tahoe | singlefamily | $399,000 | $388,700 | -125 |
140108 | 1044 William Avenue | South Lake Tahoe | multifamily | $1,300,000 | $1,300,000 | -85 |
140033 | 1209 Reno Avenue | South Lake Tahoe | singlefamily | $499,888 | $485,000 | -112 |
140115 | 1007 Pomo Road | South Lake Tahoe | singlefamily | $595,000 | $585,000 | -66 |
140124 | 776 Anita Drive | South Lake Tahoe | singlefamily | $565,000 | $547,500 | -79 |
140127 | 3861 Needle Peak Road | South Lake Tahoe | singlefamily | $3,678,000 | $3,400,000 | -142 |
140132 | 3535 Lake Tahoe Boulevard 475 | South Lake Tahoe | condo | $1,300,000 | $1,200,000 | -75 |
140133 | 1295 Ottawa Drive | South Lake Tahoe | singlefamily | $1,079,000 | $1,029,000 | -62 |
140123 | 773 Gardner Street | South Lake Tahoe | multifamily | $474,000 | $425,000 | -168 |
140141 | 2230 Mewuk Drive | South Lake Tahoe | singlefamily | $1,189,000 | $1,150,000 | -245 |
140146 | 2415 Venice Drive J-19 | South Lake Tahoe | boatslip | $248,000 | $215,000 | -81 |
140148 | 2620 Bertha Avenue | South Lake Tahoe | singlefamily | $569,999 | $550,000 | -156 |
140155 | 1065 Moss Road | South Lake Tahoe | singlefamily | $449,000 | $424,000 | -65 |
140156 | 1061 Moss Road | South Lake Tahoe | land | $159,000 | $160,000 | -65 |
140158 | 1069 Moss Road | South Lake Tahoe | multifamily | $529,000 | $507,500 | -121 |
140160 | 489 Tahoe Keys Boulevard 44 | South Lake Tahoe | condo | $742,000 | $710,000 | -135 |
140161 | 775 Tehama Drive | South Lake Tahoe | singlefamily | $575,000 | $565,000 | -57 |
140125 | 2346 Wagon Train Trail | South Lake Tahoe | singlefamily | $1,240,000 | $1,190,000 | -158 |
140164 | 443 Christie Drive | South Lake Tahoe | singlefamily | $1,799,500 | $1,820,000 | -55 |
140167 | 667 Tahoe Island Drive | South Lake Tahoe | singlefamily | $910,000 | $873,000 | -55 |
140165 | 3535 Lake Tahoe Boulevard 497 | South Lake Tahoe | condo | $1,175,000 | $1,000,000 | -112 |
140179 | 637 Cochise Circle | South Lake Tahoe | singlefamily | $799,000 | $750,000 | -207 |
140171 | 2333 Sky Meadows Court | South Lake Tahoe | singlefamily | $449,000 | $445,000 | -177 |
140191 | 1651 Venice Drive | South Lake Tahoe | singlefamily | $1,098,000 | $985,050 | -195 |
140187 | 3535 Lake Tahoe Boulevard | South Lake Tahoe | condo | $1,045,000 | $950,000 | -64 |
140203 | 2031 Venice Drive 311 | South Lake Tahoe | condo | $745,000 | $729,000 | -103 |
140195 | 1032 Golden Bear Trail | South Lake Tahoe | singlefamily | $1,595,000 | $1,490,000 | -114 |
140180 | 1256 Echo View Drive | South Lake Tahoe | singlefamily | $939,000 | $900,000 | -114 |
140198 | 685 Modesto Avenue | South Lake Tahoe | singlefamily | $499,000 | $499,000 | -55 |
140185 | 2221 Columbine Trail | South Lake Tahoe | singlefamily | $1,595,000 | $1,488,000 | -67 |
140181 | 2466 Fair Meadow Court | South Lake Tahoe | singlefamily | $1,090,000 | $1,025,000 | -183 |
140214 | 849 Lake Tahoe Boulevard | South Lake Tahoe | singlefamily | $1,188,000 | $1,130,000 | -125 |
140210 | 20 Emerald Bay Road | South Lake Tahoe | singlefamily | $800,000 | $800,000 | -182 |
140215 | 3085 Sourdough Trail | South Lake Tahoe | singlefamily | $724,950 | $687,000 | -152 |
140211 | 710 Panther Lane | South Lake Tahoe | singlefamily | $510,000 | $490,000 | -52 |
140221 | 3856 Larch Avenue | South Lake Tahoe | land | $129,000 | $109,000 | -91 |
140217 | 3730 Alder Avenue | South Lake Tahoe | singlefamily | $505,000 | $505,000 | -49 |
140196 | 1602 Bel Aire Circle | South Lake Tahoe | singlefamily | $1,199,000 | $1,145,000 | -100 |
140240 | 2005 Arrowhead Avenue | South Lake Tahoe | singlefamily | $858,000 | $855,000 | -87 |
140237 | 1077 Sonora Avenue | South Lake Tahoe | singlefamily | $460,000 | $410,000 | -39 |
140236 | 1712 Venice Drive | South Lake Tahoe | singlefamily | $1,500,000 | $1,500,000 | -45 |
140243 | 935 Los Angeles Avenue | South Lake Tahoe | singlefamily | $515,000 | $517,500 | -54 |
140246 | 714 Tata Lane | South Lake Tahoe | singlefamily | $650,000 | $650,000 | -90 |
140226 | 357 Ala Wai Boulevard 216 | South Lake Tahoe | condo | $799,000 | $765,000 | -55 |
140259 | 3364 Marlette Circle | South Lake Tahoe | singlefamily | $549,000 | $526,500 | -46 |
140238 | 1103 Tomahawk Lane | South Lake Tahoe | singlefamily | $329,000 | $285,000 | -55 |
140244 | 2779 Springwood Drive | South Lake Tahoe | singlefamily | $875,000 | $865,000 | -33 |
140263 | 2687 Genoa Avenue | South Lake Tahoe | singlefamily | $598,000 | $589,000 | -64 |
140267 | 1198 Tokochi Street | South Lake Tahoe | singlefamily | $655,000 | $653,000 | -166 |
140275 | 1961 Jicarilla Drive | South Lake Tahoe | singlefamily | $949,000 | $938,000 | -48 |
140276 | 1970 Arrowhead Avenue | South Lake Tahoe | singlefamily | $659,000 | $659,000 | -34 |
140227 | 3692 Larch Avenue | South Lake Tahoe | singlefamily | $548,000 | $529,000 | -41 |
140271 | 969 Lakeview Avenue | South Lake Tahoe | condo | $6,750,000 | $5,990,000 | -89 |
140272 | 973 Lakeview Avenue | South Lake Tahoe | condo | $6,750,000 | $5,990,000 | -89 |
140264 | 1915 High Meadow Trail | South Lake Tahoe | singlefamily | $675,000 | $630,000 | -92 |
140279 | 1081 Oak Avenue | South Lake Tahoe | singlefamily | $410,000 | $395,000 | -56 |
140268 | 3335 S Upper Truckee Road | South Lake Tahoe | singlefamily | $774,900 | $725,000 | -162 |
140283 | 2284 Sierra House Trail | South Lake Tahoe | singlefamily | $988,000 | $990,000 | -55 |
140278 | 850 Stateline Avenue | South Lake Tahoe | singlefamily | $1,600,000 | $1,300,000 | -101 |
140280 | 856 Stateline Avenue | South Lake Tahoe | singlefamily | $700,000 | $750,000 | -101 |
140282 | 1829 Brule Street | South Lake Tahoe | singlefamily | $775,000 | $760,000 | -45 |
140269 | 2155 Venice Drive | South Lake Tahoe | singlefamily | $1,595,000 | $1,595,000 | -75 |
140290 | 1841 Bakersfield Street | South Lake Tahoe | singlefamily | $525,000 | $500,000 | -171 |
140297 | 1625 Yqui Street | South Lake Tahoe | singlefamily | $524,950 | $500,000 | -204 |
140302 | 709 Lakeview Avenue 16 | South Lake Tahoe | condo | $1,075,000 | $1,025,000 | -150 |
140254 | 439 Ala Wai Boulevard 140 | South Lake Tahoe | condo | $625,000 | $625,000 | -27 |
140289 | 2317 Utah Avenue | South Lake Tahoe | singlefamily | $850,000 | $820,000 | -54 |
140294 | 477 Ala Wai Boulevard 91 | South Lake Tahoe | condo | $425,000 | $412,500 | -96 |
140311 | 761 San Jose Avenue | South Lake Tahoe | singlefamily | $299,000 | $285,000 | -50 |
140307 | 3562 Bode Drive | South Lake Tahoe | singlefamily | $675,000 | $635,000 | -127 |
140288 | 1101 Sonora Avenue | South Lake Tahoe | land | $235,000 | $235,000 | -56 |
140315 | 3381 Panorama Drive | South Lake Tahoe | land | $225,000 | $185,000 | -216 |
140308 | 888 Tahoe Keys Boulevard | South Lake Tahoe | singlefamily | $575,000 | $561,000 | -63 |
140316 | 1846 Bonanza Trail | South Lake Tahoe | singlefamily | $849,900 | $800,000 | -168 |
140303 | 2366 Blitzen Road | South Lake Tahoe | singlefamily | $998,888 | $965,000 | -154 |
140321 | 408 Wedeln Court | South Lake Tahoe | singlefamily | $2,350,000 | $2,345,000 | -35 |
140325 | 2232 Venice Drive | South Lake Tahoe | singlefamily | $899,500 | $927,500 | -110 |
140320 | 2074 Traverse Court | South Lake Tahoe | singlefamily | $1,650,000 | $1,575,000 | -264 |
140329 | 553 Christie Drive 297 | South Lake Tahoe | condo | $561,960 | $541,000 | -199 |
140332 | 3084 Deer Trail | South Lake Tahoe | singlefamily | $885,000 | $900,000 | -45 |
140342 | 933 Muskwaki Drive | South Lake Tahoe | singlefamily | $1,225,000 | $1,150,000 | -42 |
140341 | 761 Michael Drive | South Lake Tahoe | singlefamily | $650,000 | $675,000 | -57 |
140343 | 2350 Sky Meadows Court | South Lake Tahoe | singlefamily | $547,000 | $528,500 | -94 |
140336 | 422 Wedeln Court | South Lake Tahoe | singlefamily | $2,295,000 | $2,172,500 | -59 |
140347 | 909 Tallac Avenue | South Lake Tahoe | singlefamily | $649,000 | $635,000 | -56 |
140326 | 2694 Springwood Drive | South Lake Tahoe | singlefamily | $409,000 | $410,000 | -71 |
140349 | 2212 Chiapa Drive | South Lake Tahoe | singlefamily | $859,000 | $805,400 | -124 |
140350 | 3052 Argonaut Avenue | South Lake Tahoe | singlefamily | $875,000 | $880,000 | -50 |
140353 | 936 Tahoe Keys Boulevard | South Lake Tahoe | land | $39,000 | $15,000 | -63 |
140345 | 1569 Aztec Way | South Lake Tahoe | singlefamily | $989,928 | $990,000 | -117 |
140352 | 1029 Shepherds Drive 3 | South Lake Tahoe | singlefamily | $799,995 | $802,000 | -74 |
140333 | 2349 Incline Road | South Lake Tahoe | singlefamily | $650,000 | $600,000 | -33 |
140357 | 2177 Harvard Avenue | South Lake Tahoe | singlefamily | $699,500 | $710,000 | -33 |
140335 | 477 Carson Court | South Lake Tahoe | singlefamily | $1,425,000 | $1,285,000 | -178 |
140358 | 1552 Ojibwa Street | South Lake Tahoe | singlefamily | $898,000 | $868,000 | -27 |
140361 | 3766 Montreal Road | South Lake Tahoe | land | $90,000 | $90,000 | -53 |
140362 | 1222 Apache Avenue | South Lake Tahoe | singlefamily | $419,000 | $405,000 | -135 |
140363 | 439 Ala Wai Boulevard 156 | South Lake Tahoe | condo | $599,000 | $600,000 | -45 |
140369 | 1197 Sonora Avenue | South Lake Tahoe | singlefamily | $439,000 | $420,000 | -48 |
140367 | 1105 Mountain Canary Drive | South Lake Tahoe | singlefamily | $998,000 | $940,000 | -74 |
140373 | 2307 Colorado Avenue | South Lake Tahoe | singlefamily | $630,000 | $620,000 | -139 |
140370 | 1141 Stockton Avenue | South Lake Tahoe | singlefamily | $899,000 | $875,000 | -57 |
140376 | 2924 S Upper Truckee Road | South Lake Tahoe | singlefamily | $260,000 | $220,000 | -84 |
140380 | 1895 Brule Street | South Lake Tahoe | singlefamily | $1,198,000 | $1,115,000 | -173 |
140364 | 1549 W Horace Greeley Avenue | South Lake Tahoe | singlefamily | $597,000 | $598,000 | -121 |
140382 | 1439 Ski Run Boulevard A-4 | South Lake Tahoe | condo | $529,500 | $507,000 | -180 |
140389 | 1212 Lone Indian Trail | South Lake Tahoe | singlefamily | $975,000 | $943,000 | -57 |
140390 | 1224 Beecher Avenue | South Lake Tahoe | singlefamily | $500,000 | $500,000 | -141 |
140393 | 1854 F Street | South Lake Tahoe | singlefamily | $479,000 | $440,000 | -187 |
140395 | 1941 Alliklik Road | South Lake Tahoe | singlefamily | $399,000 | $375,000 | -64 |
140400 | 3163 Pioneer Trail | South Lake Tahoe | singlefamily | $699,000 | $665,000 | -126 |
140338 | 901 Tanglewood Drive | South Lake Tahoe | singlefamily | $874,000 | $865,000 | -24 |
140387 | 2002 Marconi Way | South Lake Tahoe | land | $699,000 | $650,000 | -134 |
140381 | 538 Christie Drive | South Lake Tahoe | singlefamily | $2,179,000 | $2,025,000 | -203 |
140402 | 1960 Venice Drive | South Lake Tahoe | singlefamily | $1,348,000 | $1,235,000 | -151 |
140396 | 711 Anita Drive | South Lake Tahoe | singlefamily | $499,000 | $495,500 | -49 |
140391 | 1392 Wildwood Avenue | South Lake Tahoe | multifamily | $748,000 | $730,000 | -53 |
140405 | 3340 Mount Rose Road | South Lake Tahoe | singlefamily | $649,000 | $639,000 | -47 |
140401 | 1774 Hekpa Drive | South Lake Tahoe | singlefamily | $679,000 | $650,000 | -127 |
140417 | 1655 Venice Drive | South Lake Tahoe | singlefamily | $1,450,000 | $1,390,000 | -108 |
140408 | 1080 Julie Lane 213 | South Lake Tahoe | mobilehome | $100,000 | $90,000 | -90 |
140424 | 887 San Jose Avenue | South Lake Tahoe | singlefamily | $535,000 | $530,000 | -122 |
140423 | 1068 Reno Avenue | South Lake Tahoe | land | $145,000 | $114,000 | -158 |
140419 | 1506 Bonita Road | South Lake Tahoe | land | $299,000 | $275,000 | -122 |
140429 | 3073 Jameson Beach Road | South Lake Tahoe | singlefamily | $599,000 | $575,000 | -65 |
140425 | 2374 Alice Lake Road | South Lake Tahoe | singlefamily | $979,000 | $969,000 | -22 |
140435 | 839 Paloma Avenue | South Lake Tahoe | singlefamily | $985,000 | $950,000 | -47 |
140433 | 814 Paloma Avenue | South Lake Tahoe | singlefamily | $949,000 | $949,000 | -34 |
140348 | 2317 Deveron Way | South Lake Tahoe | singlefamily | $889,000 | $889,000 | -106 |
140428 | 2155 Inverness Drive | South Lake Tahoe | singlefamily | $2,200,000 | $2,040,000 | -54 |
140441 | 862 Lakeview Avenue | South Lake Tahoe | multifamily | $750,000 | $750,000 | -63 |
140443 | 2351 California Avenue | South Lake Tahoe | singlefamily | $675,000 | $641,000 | -47 |
140444 | 2494 Cattlemans Trail | South Lake Tahoe | singlefamily | $850,000 | $850,000 | -120 |
140292 | 1806 Koyukon Drive | South Lake Tahoe | singlefamily | $575,000 | $575,000 | -31 |
140445 | 1474 Keller Road 15 | South Lake Tahoe | condo | $498,000 | $475,000 | -115 |
140449 | 720 Lassen Drive | South Lake Tahoe | singlefamily | $1,000,000 | $1,000,000 | -61 |
140447 | 929 Rubicon Trail | South Lake Tahoe | singlefamily | $725,000 | $725,000 | -75 |
140450 | 1501 Apache Avenue | South Lake Tahoe | singlefamily | $935,000 | $900,000 | -122 |
140451 | 3535 Lake Tahoe Boulevard 322 | South Lake Tahoe | condo | $545,000 | $525,000 | -187 |
140455 | 2334 Alice Lake Road | South Lake Tahoe | singlefamily | $950,000 | $950,000 | 0 |
140458 | 3604 Bill Avenue | South Lake Tahoe | singlefamily | $674,000 | $645,000 | -202 |
140459 | 2596 Fountain Avenue | South Lake Tahoe | singlefamily | $559,000 | $550,000 | -138 |
140456 | 2291 Montana Avenue | South Lake Tahoe | singlefamily | $695,000 | $611,000 | -87 |
140471 | 5234 Marriott Grand Residence Club | South Lake Tahoe | fractional | $145,000 | $145,000 | -306 |
140474 | 2052 Venice Drive | South Lake Tahoe | singlefamily | $1,189,000 | $1,100,000 | -205 |
140470 | 2660 Yokut Street | South Lake Tahoe | land | $175,000 | $160,000 | -13 |
140465 | 650 Tahoe Island Drive | South Lake Tahoe | land | $232,000 | $210,000 | -59 |
140453 | 1595 Skyline Drive | South Lake Tahoe | singlefamily | $759,000 | $750,000 | -64 |
140477 | 2031 Venice Drive 321 | South Lake Tahoe | condo | $699,000 | $699,000 | -48 |
140397 | 1077 Oak Avenue | South Lake Tahoe | singlefamily | $899,000 | $900,000 | -34 |
140475 | 3426 Hobart Road | South Lake Tahoe | singlefamily | $789,000 | $740,000 | -75 |
140481 | 1117 Julie Lane | South Lake Tahoe | singlefamily | $489,000 | $480,000 | -276 |
140422 | 1857 High Meadow Trail | South Lake Tahoe | singlefamily | $1,399,000 | $1,375,000 | -49 |
140482 | 1272 Gilmore Lake Road | South Lake Tahoe | land | $225,000 | $200,000 | -280 |
140485 | 2680 Osborne Avenue | South Lake Tahoe | singlefamily | $532,000 | $522,000 | -48 |
140478 | 2263 Colorado Avenue | South Lake Tahoe | singlefamily | $675,000 | $675,000 | -46 |
140483 | 2480 Fountain Avenue | South Lake Tahoe | singlefamily | $699,000 | $710,000 | -38 |
140476 | 1346 Herbert Avenue | South Lake Tahoe | singlefamily | $725,000 | $725,000 | -53 |
140498 | 2111 Sugar Pine Road | South Lake Tahoe | singlefamily | $1,285,000 | $1,125,000 | -51 |
140493 | 489 Tahoe Keys Boulevard 75 | South Lake Tahoe | condo | $598,000 | $575,000 | -214 |
140488 | 1917 Susquehana Drive | South Lake Tahoe | singlefamily | $599,000 | $599,000 | -141 |
140484 | 336 Ala Wai Boulevard 257 | South Lake Tahoe | condo | $1,450,000 | $1,600,000 | -17 |
140503 | 1020 Glenwood Way | South Lake Tahoe | singlefamily | $595,000 | $565,000 | -148 |
140507 | 3181 Fresno Avenue | South Lake Tahoe | singlefamily | $2,198,000 | $2,091,000 | -63 |
140509 | 3806 Pioneer Trail | South Lake Tahoe | land | $140,000 | $110,000 | -163 |
140506 | 2136 West Way | South Lake Tahoe | singlefamily | $649,000 | $664,000 | -96 |
140518 | 549 Cayuga Circle | South Lake Tahoe | singlefamily | $559,000 | $549,000 | -34 |
140521 | 3591 Bill Avenue | South Lake Tahoe | multifamily | $559,000 | $490,000 | -292 |
140512 | 3252 Panorama Drive | South Lake Tahoe | singlefamily | $812,000 | $790,000 | -72 |
140510 | 1965 Daggett Court | South Lake Tahoe | singlefamily | $2,075,000 | $2,075,000 | -99 |
140528 | 2670 Divot Court | South Lake Tahoe | singlefamily | $1,540,000 | $1,390,000 | -105 |
140462 | 1910 Bella Coola Drive | South Lake Tahoe | singlefamily | $375,000 | $300,000 | -78 |
140529 | 1712 Southern Pines Drive | South Lake Tahoe | singlefamily | $592,000 | $585,000 | -65 |
140522 | 565 James Avenue | South Lake Tahoe | singlefamily | $300,000 | $305,500 | -37 |
140516 | 1166 Bonanza Avenue | South Lake Tahoe | multifamily | $799,000 | $685,000 | -160 |
140517 | 1026 Glen Road | South Lake Tahoe | multifamily | $799,000 | $650,000 | -161 |
140537 | 927 Alameda Avenue | South Lake Tahoe | singlefamily | $940,000 | $920,000 | -89 |
140547 | 493 Christie Drive | South Lake Tahoe | singlefamily | $898,000 | $943,000 | -28 |
140548 | 2065 Slalom Court | South Lake Tahoe | land | $300,000 | $300,000 | -28 |
140524 | 2688 Yokut Street | South Lake Tahoe | singlefamily | $535,000 | $522,500 | -117 |
140241 | 601 Anita Drive | South Lake Tahoe | singlefamily | $669,000 | $650,000 | -157 |
140551 | 1827 Crystal Air Drive | South Lake Tahoe | singlefamily | $1,299,000 | $1,247,400 | -140 |
140550 | 3834 Brian Lane | South Lake Tahoe | singlefamily | $619,900 | $580,000 | -82 |
140553 | 1775 Narragansett Circle | South Lake Tahoe | singlefamily | $737,000 | $730,000 | -33 |
140554 | 1968 Marconi Way | South Lake Tahoe | singlefamily | $1,518,000 | $1,450,000 | -106 |
140556 | 856 Julie Lane | South Lake Tahoe | singlefamily | $340,000 | $295,000 | -130 |
140559 | 1274 Timber Lane | South Lake Tahoe | singlefamily | $759,000 | $730,000 | -132 |
140539 | 1013 Shepherds Drive | South Lake Tahoe | singlefamily | $334,900 | $334,900 | -307 |
140489 | 641 Clement Street | South Lake Tahoe | singlefamily | $879,000 | $833,000 | -244 |
140563 | 2308 California Avenue | South Lake Tahoe | land | $35,000 | $35,000 | -81 |
140573 | 1080 Nottaway Drive | South Lake Tahoe | singlefamily | $569,000 | $569,000 | -39 |
140568 | 1160 Aravaipa Street | South Lake Tahoe | singlefamily | $630,000 | $590,000 | -122 |
140575 | 3087 Jacarillo Trail | South Lake Tahoe | singlefamily | $1,398,000 | $1,300,000 | -160 |
140581 | 2532 Bertha Avenue | South Lake Tahoe | singlefamily | $520,000 | $509,000 | -92 |
140584 | 1762 Spring Creek Road | South Lake Tahoe | singlefamily | $529,000 | $523,500 | -15 |
140582 | 811 Sonoma Avenue | South Lake Tahoe | singlefamily | $785,000 | $800,000 | -53 |
140578 | 963 Macinaw Road | South Lake Tahoe | singlefamily | $545,000 | $530,000 | -84 |
140590 | 5150 Marriott Grand Residence Club | South Lake Tahoe | fractional | $34,000 | $34,000 | 0 |
140592 | 3252 Marriott Grand Residence Club | South Lake Tahoe | fractional | $110,000 | $97,500 | -68 |
140586 | 3076 Kokanee Trail | South Lake Tahoe | singlefamily | $975,000 | $915,000 | -207 |
140588 | 3620 Birch Avenue | South Lake Tahoe | multifamily | $664,000 | $664,000 | -129 |
140596 | 3886 Pioneer Trail A&B | South Lake Tahoe | multifamily | $679,900 | $628,000 | -58 |
140558 | 818 Lookout Point Circle | South Lake Tahoe | singlefamily | $1,895,000 | $1,850,000 | -64 |
140599 | 21 Emerald Bay Road | South Lake Tahoe | singlefamily | $798,000 | $789,000 | -81 |
