Sold Listings in South Lake Tahoe
Click row to see detail
| MLS# | Address | City | Property Type | Listing Price | Selling Price | Days on Market |
|---|---|---|---|---|---|---|
| 137122 | 953 Park Avenue | South Lake Tahoe | commercial | $2,600,000 | $1,900,000 | -846 |
| 140095 | 1412 Ski Run Boulevard | South Lake Tahoe | land | $999,000 | $750,000 | -624 |
| 140081 | 1080 Julie Lane 193 | South Lake Tahoe | mobilehome | $229,000 | $229,000 | -532 |
| 140085 | 1080 Julie Lane 199 | South Lake Tahoe | mobilehome | $185,000 | $180,000 | -685 |
| 140377 | 3330 Lake Tahoe Boulevard | South Lake Tahoe | commercial | $3,597,000 | $3,000,000 | -597 |
| 140404 | 0 | South Lake Tahoe | land | $150,000 | $85,000 | -612 |
| 140463 | 1184 Lone Indian Trail | South Lake Tahoe | singlefamily | $1,375,000 | $1,290,000 | -576 |
| 140567 | 1596 Arapahoe Street | South Lake Tahoe | singlefamily | $799,000 | $750,000 | -432 |
| 140669 | 439 Ala Wai Boulevard 121 | South Lake Tahoe | condo | $725,000 | $700,000 | -433 |
| 140682 | 1671 Crystal Air Drive | South Lake Tahoe | singlefamily | $1,100,000 | $1,065,000 | -451 |
| 140776 | 1209 Lone Indian Trail | South Lake Tahoe | singlefamily | $1,498,000 | $1,425,000 | -457 |
| 141015 | 1080 Julie Lane 136 | South Lake Tahoe | mobilehome | $235,000 | $225,000 | -466 |
| 141014 | 1080 Julie Lane 137 | South Lake Tahoe | mobilehome | $235,000 | $225,000 | -333 |
| 141052 | 516 Emerald Bay Road 426 | South Lake Tahoe | condo | $284,540 | $271,000 | -370 |
| 141081 | 1322 Knoll Lane | South Lake Tahoe | singlefamily | $1,649,000 | $1,589,500 | -475 |
| 141098 | 1025 Winnemucca Avenue | South Lake Tahoe | singlefamily | $690,000 | $675,000 | -342 |
| 141168 | 938 Kekin Street | South Lake Tahoe | singlefamily | $1,049,000 | $985,000 | -279 |
| 141215 | 629 James Avenue | South Lake Tahoe | multifamily | $999,000 | $915,000 | -302 |
| 141268 | 3820 3824 PENTAGON Drive | South Lake Tahoe | multifamily | $1,500,000 | $1,400,000 | -257 |
| 141269 | 2263 Blitzen Road | South Lake Tahoe | land | $114,000 | $100,000 | -518 |
| 141270 | 2255 Blitzen Road | South Lake Tahoe | land | $124,000 | $100,000 | -518 |
| 141287 | 1548 Iroquois Circle | South Lake Tahoe | land | $325,000 | $300,000 | -296 |
| 141297 | 1713 Tionontati Street | South Lake Tahoe | singlefamily | $540,000 | $550,000 | -269 |
| 141292 | 2828 Santa Claus Drive | South Lake Tahoe | singlefamily | $945,000 | $891,000 | -232 |
| 141331 | 3535 Lake Tahoe Boulevard 329 | South Lake Tahoe | condo | $549,000 | $500,000 | -233 |
| 141271 | 1190 Emerald Bay Road | South Lake Tahoe | land | $600,000 | $600,000 | -221 |
| 141302 | 1502 Seminole Drive | South Lake Tahoe | singlefamily | $1,399,000 | $1,345,000 | -298 |
| 141227 | 2677 S Upper Truckee Road | South Lake Tahoe | singlefamily | $539,000 | $360,000 | -225 |
| 141324 | 2030 E Street 32 | South Lake Tahoe | mobilehome | $165,000 | $160,000 | -215 |
| 141387 | 1236 Timber Lane | South Lake Tahoe | singlefamily | $899,500 | $865,000 | -224 |
| 141381 | 497 Tahoe Keys Boulevard 20 | South Lake Tahoe | condo | $529,000 | $515,000 | -231 |
| 141309 | 928 Kiowa Drive | South Lake Tahoe | singlefamily | $520,000 | $535,000 | -198 |
| 141398 | 1820 Nez Perce Drive | South Lake Tahoe | singlefamily | $1,460,000 | $1,420,000 | -287 |
| 141403 | 1201 Glenwood Way | South Lake Tahoe | singlefamily | $549,000 | $535,000 | -207 |
| 141419 | 2602 William Avenue | South Lake Tahoe | singlefamily | $550,000 | $550,000 | -394 |
| 141410 | 2450 Pinter Avenue | South Lake Tahoe | singlefamily | $675,000 | $660,000 | -199 |
| 141433 | 1812 Jack Bell Court | South Lake Tahoe | singlefamily | $525,000 | $500,000 | -288 |
| 141432 | 902 Kekin Street | South Lake Tahoe | singlefamily | $1,165,000 | $1,125,000 | -215 |
| 141437 | 3608 Aspen Avenue | South Lake Tahoe | singlefamily | $439,000 | $428,000 | -211 |
| 141442 | 1285 Timber Lane | South Lake Tahoe | singlefamily | $749,000 | $725,000 | -288 |
| 141413 | 489 Tahoe Keys Boulevard 56 | South Lake Tahoe | condo | $638,000 | $625,000 | -367 |
| 141472 | 867 Clement Street | South Lake Tahoe | singlefamily | $1,899,000 | $1,875,000 | -226 |
| 141484 | 2484 Palmira Avenue | South Lake Tahoe | multifamily | $749,000 | $710,000 | -183 |
| 141485 | 1081 Sonora Avenue | South Lake Tahoe | singlefamily | $349,900 | $349,900 | -169 |
| 141528 | 1180 Tokochi Street | South Lake Tahoe | singlefamily | $625,000 | $592,500 | -435 |
| 141578 | 1774 Delaware Street | South Lake Tahoe | singlefamily | $1,275,000 | $1,200,000 | -156 |
| 141597 | 1351 Gilmore Lake Road | South Lake Tahoe | land | $220,000 | $210,000 | -446 |
| 141624 | 1510 Wildwood Avenue 9 | South Lake Tahoe | condo | $568,000 | $550,000 | -189 |
| 141642 | 1644 Crystal Air Drive | South Lake Tahoe | singlefamily | $550,000 | $550,000 | -289 |
| 141647 | 1108 Tata Lane | South Lake Tahoe | singlefamily | $375,000 | $365,000 | -147 |
| 141619 | 3446 E River Park Drive | South Lake Tahoe | singlefamily | $634,900 | $600,000 | -190 |
| 141653 | 1828 Toppewetah Street | South Lake Tahoe | singlefamily | $549,000 | $545,000 | -157 |
| 141665 | 1140 Sioux Street | South Lake Tahoe | singlefamily | $999,900 | $980,000 | -488 |
| 141663 | 1136 Bonanza Avenue | South Lake Tahoe | multifamily | $445,000 | $310,000 | -157 |
| 141625 | 1774 Ababco Street | South Lake Tahoe | singlefamily | $515,000 | $510,000 | -140 |
| 141573 | 1675 Black Bart Court | South Lake Tahoe | singlefamily | $615,000 | $600,000 | -179 |
| 141679 | 2051 Nez Perce Drive | South Lake Tahoe | singlefamily | $2,375,000 | $2,125,000 | -377 |
| 141675 | 511 Little Mountain Lane | South Lake Tahoe | singlefamily | $598,000 | $580,000 | -297 |
| 141654 | 1053 Sonora Avenue | South Lake Tahoe | singlefamily | $735,000 | $735,000 | -148 |
| 141511 | 1656 Oglala Street | South Lake Tahoe | singlefamily | $829,000 | $795,000 | -278 |
| 141710 | 1080 Julie Lane 183 | South Lake Tahoe | mobilehome | $185,000 | $178,000 | -192 |
| 141711 | 1080 Julie Lane 68 | South Lake Tahoe | mobilehome | $210,000 | $205,000 | -208 |
| 141719 | 1314 Melba Drive 8 | South Lake Tahoe | mobilehome | $160,000 | $150,000 | -151 |
| 141748 | 3582 Mackedie Way | South Lake Tahoe | singlefamily | $1,365,000 | $1,275,000 | -312 |
| 141749 | 2260 Deveron Way | South Lake Tahoe | singlefamily | $995,000 | $930,000 | -194 |
| 141753 | 920 Balbijou Road 229 | South Lake Tahoe | condo | $825,000 | $805,000 | -259 |
| 141759 | 803 Michael Drive | South Lake Tahoe | singlefamily | $729,000 | $700,000 | -139 |
| 141729 | 859 Kekin Street | South Lake Tahoe | singlefamily | $619,000 | $615,000 | -140 |
| 141784 | 1121 Sundown Trail | South Lake Tahoe | singlefamily | $950,000 | $925,000 | -208 |
| 141800 | 3801 Forest Avenue | South Lake Tahoe | singlefamily | $599,000 | $550,000 | -281 |
| 141814 | 3045 Harrison Avenue | South Lake Tahoe | commercial | $650,000 | $625,000 | -112 |
| 141806 | 760 Clement Street | South Lake Tahoe | multifamily | $499,000 | $499,000 | -154 |
| 141823 | 1207 Dedi Avenue | South Lake Tahoe | singlefamily | $519,500 | $510,000 | -112 |
| 141791 | 1580 Boca Raton Drive | South Lake Tahoe | singlefamily | $865,000 | $800,000 | -292 |
| 141839 | 1151 Herbert Avenue B | South Lake Tahoe | condo | $439,000 | $409,000 | -388 |
| 141848 | 1047 Cellador Road | South Lake Tahoe | singlefamily | $549,000 | $555,000 | -190 |
| 141856 | 1730 Inca Way | South Lake Tahoe | singlefamily | $649,000 | $600,000 | -111 |
| 141857 | 2605 Chris Avenue | South Lake Tahoe | singlefamily | $425,000 | $425,000 | -257 |
| 141879 | 1037 Pine Grove Avenue | South Lake Tahoe | multifamily | $759,000 | $725,000 | -347 |
| 141903 | 1082 Mountain Canary Drive | South Lake Tahoe | singlefamily | $2,199,000 | $2,195,000 | -331 |
| 141909 | 1318 Pine Valley Road | South Lake Tahoe | singlefamily | $699,000 | $660,000 | -139 |
| 141871 | 1114 East Court | South Lake Tahoe | singlefamily | $775,000 | $720,000 | -132 |
| 141913 | 2189 Cornelian Drive | South Lake Tahoe | singlefamily | $1,325,000 | $1,275,000 | -227 |
| 141873 | 516 (CABIN) Emerald Bay Road 49 | South Lake Tahoe | condo | $199,998 | $197,000 | -321 |
| 141880 | 1678 Tionontati Street | South Lake Tahoe | singlefamily | $495,000 | $505,000 | -147 |
| 141926 | 3535 Lake Tahoe Boulevard 520 | South Lake Tahoe | condo | $795,000 | $740,000 | -115 |
| 141920 | 910 Emigrant Road | South Lake Tahoe | singlefamily | $700,000 | $700,000 | -98 |
| 141929 | 2030 Aloha Drive | South Lake Tahoe | singlefamily | $1,899,000 | $1,700,000 | -133 |
| 141933 | 1313 Knoll Lane | South Lake Tahoe | singlefamily | $2,099,000 | $1,885,000 | -109 |
| 141934 | 2004 Kickapoo Street | South Lake Tahoe | singlefamily | $709,000 | $680,000 | -136 |
| 141935 | 1094 Johnson Boulevard | South Lake Tahoe | singlefamily | $628,000 | $615,000 | -115 |
| 141932 | 1080 Julie Lane 140 | South Lake Tahoe | mobilehome | $90,000 | $80,000 | -240 |
| 141944 | 923 Sagewood Drive | South Lake Tahoe | singlefamily | $520,000 | $498,000 | -185 |
| 141907 | 1900 Alliklik Road | South Lake Tahoe | singlefamily | $498,000 | $410,000 | -164 |
| 141936 | 1932 Kokanee Way | South Lake Tahoe | singlefamily | $2,199,999 | $2,135,000 | -364 |
| 141954 | 214 Uplands Way | South Lake Tahoe | singlefamily | $920,000 | $918,000 | -170 |
| 141972 | 1568 Chippewa Street | South Lake Tahoe | singlefamily | $755,000 | $725,000 | -96 |
| 141974 | 2647 Cold Creek Trail | South Lake Tahoe | singlefamily | $619,000 | $608,000 | -217 |
| 141975 | 2575 Fountain Avenue | South Lake Tahoe | singlefamily | $499,950 | $499,950 | -125 |
| 141955 | 3680 Tamarack Avenue | South Lake Tahoe | singlefamily | $597,000 | $566,500 | -196 |
| 141982 | 978 Onnontioga Street | South Lake Tahoe | land | $158,000 | $130,000 | -115 |
| 141965 | 1141 Glenwood Way | South Lake Tahoe | singlefamily | $575,000 | $550,000 | -89 |
| 141996 | 2031 Venice Drive 322 | South Lake Tahoe | condo | $689,000 | $675,000 | -164 |
| 142008 | 1909 High Meadow Trail | South Lake Tahoe | singlefamily | $760,000 | $650,000 | -223 |
| 141993 | 976 Onnontioga Street | South Lake Tahoe | singlefamily | $1,298,000 | $1,268,000 | -124 |
| 141999 | 3535 Lake Tahoe Boulevard 623 | South Lake Tahoe | condo | $2,450,000 | $2,360,000 | -205 |
| 142013 | 2028 13th Street | South Lake Tahoe | land | $240,000 | $215,000 | -166 |
| 142019 | 3780 Stewart Way | South Lake Tahoe | multifamily | $1,050,000 | $940,000 | -134 |
| 141983 | 3511 Bode Drive | South Lake Tahoe | singlefamily | $975,000 | $929,000 | -116 |
| 142031 | 1048 Trout Creek Avenue | South Lake Tahoe | singlefamily | $1,178,000 | $1,000,000 | -156 |
| 142035 | 3739 Terrace Drive | South Lake Tahoe | singlefamily | $699,000 | $665,000 | -264 |
| 142038 | 841 Merced Avenue 1-3 | South Lake Tahoe | multifamily | $1,085,000 | $984,000 | -203 |
| 142042 | 1281 Bonanza Avenue 13 | South Lake Tahoe | condo | $289,000 | $280,000 | -175 |
| 142009 | 1993 High Meadow Trail | South Lake Tahoe | singlefamily | $925,000 | $825,000 | -189 |
| 142051 | 2510 Conestoga Street | South Lake Tahoe | multifamily | $649,000 | $591,000 | -92 |
| 142039 | 2600 Fountain Avenue | South Lake Tahoe | singlefamily | $395,000 | $375,000 | -79 |
| 142032 | 869 Placer Avenue | South Lake Tahoe | singlefamily | $695,000 | $687,500 | -79 |
| 142003 | 2687 Knox Avenue | South Lake Tahoe | singlefamily | $529,000 | $516,600 | -112 |
| 142063 | 914 Tahoe Island Drive | South Lake Tahoe | land | $169,000 | $169,000 | -91 |
| 142061 | 1352 Tata Lane | South Lake Tahoe | singlefamily | $709,000 | $690,000 | -180 |
| 142057 | 1080 Julie 82 | South Lake Tahoe | mobilehome | $114,000 | $100,000 | -84 |
| 142073 | 2618 Kubel Avenue | South Lake Tahoe | singlefamily | $445,000 | $470,000 | -59 |
| 142080 | 2182 Lindenwood Drive | South Lake Tahoe | singlefamily | $759,900 | $735,000 | -230 |
| 142087 | 2515 Rose Avenue | South Lake Tahoe | singlefamily | $510,000 | $505,000 | -77 |
| 142088 | 276 Beach Drive | South Lake Tahoe | singlefamily | $3,498,000 | $3,250,000 | -319 |
| 142089 | 2113 Oaxaco Street | South Lake Tahoe | singlefamily | $985,000 | $928,150 | -55 |
| 142093 | 3520 Cloverdale Avenue | South Lake Tahoe | singlefamily | $595,000 | $575,000 | -221 |
| 142103 | 1836 Grizzly Mountain Drive | South Lake Tahoe | singlefamily | $999,000 | $975,000 | -48 |
| 142100 | 1871 Jicarilla Drive | South Lake Tahoe | singlefamily | $750,000 | $750,000 | -48 |
| 142107 | 2560 Pinter Avenue | South Lake Tahoe | singlefamily | $525,000 | $525,000 | -63 |
| 142099 | 3338 Treehaven Drive | South Lake Tahoe | multifamily | $685,000 | $635,000 | -385 |
| 142085 | 1199 Tokochi Street | South Lake Tahoe | singlefamily | $485,000 | $476,000 | -104 |
| 142090 | 741 Tahoe Island Drive | South Lake Tahoe | singlefamily | $824,000 | $798,000 | -80 |
| 142084 | 2181 Pinewood Drive | South Lake Tahoe | singlefamily | $1,325,000 | $1,290,000 | -95 |
| 142105 | 2246 Idaho Avenue | South Lake Tahoe | singlefamily | $634,900 | $645,000 | -46 |
| 142117 | 1741 Delaware Street | South Lake Tahoe | land | $298,000 | $270,000 | -212 |
| 142121 | 761 Lakeview Avenue | South Lake Tahoe | condo | $1,749,999 | $1,610,000 | -169 |
| 142133 | 1747 Thunderbird Court | South Lake Tahoe | singlefamily | $529,000 | $520,000 | -54 |
| 142136 | 1540 Ojibwa Street | South Lake Tahoe | singlefamily | $639,000 | $610,000 | -141 |
| 142125 | 2317 Sutter Trail | South Lake Tahoe | singlefamily | $829,000 | $815,000 | -76 |
| 142148 | 2645 Fountain Avenue | South Lake Tahoe | land | $135,000 | $125,000 | -78 |
| 141509 | 1080 Julie Lane 79 | South Lake Tahoe | mobilehome | $294,000 | $280,000 | -99 |
| 142154 | 1080 Julie Lane 186 | South Lake Tahoe | mobilehome | $199,000 | $186,000 | -58 |
| 142135 | 2187 Lupine Trail | South Lake Tahoe | singlefamily | $675,000 | $675,000 | -43 |
| 142152 | 1429 Chinquapin Drive | South Lake Tahoe | singlefamily | $639,000 | $630,000 | -59 |
| 142163 | 2191 Butler Avenue | South Lake Tahoe | singlefamily | $729,000 | $729,000 | -68 |
| 142166 | 577 Cochise Circle | South Lake Tahoe | singlefamily | $828,000 | $828,000 | -36 |
| 142158 | 3229 Marlette Circle | South Lake Tahoe | singlefamily | $649,000 | $649,000 | -44 |
| 142171 | 2283 Arizona Avenue | South Lake Tahoe | singlefamily | $825,000 | $850,000 | -37 |
| 142170 | 2966 S Upper Truckee Road 6 | South Lake Tahoe | singlefamily | $208,000 | $208,000 | -174 |
| 142177 | 742 Kiowa Drive | South Lake Tahoe | singlefamily | $675,000 | $665,000 | -77 |
| 142180 | 2293 Eloise Avenue D | South Lake Tahoe | condo | $648,000 | $615,000 | -125 |
| 142182 | 2610 Henderson Street | South Lake Tahoe | singlefamily | $799,000 | $785,000 | -45 |
| 142179 | 1890 10th Street | South Lake Tahoe | singlefamily | $659,500 | $660,000 | -45 |
| 142184 | 1085 Mulberry Drive | South Lake Tahoe | singlefamily | $850,000 | $835,000 | -46 |
| 142189 | 1147 Dedi Avenue | South Lake Tahoe | multifamily | $475,000 | $445,000 | -128 |
| 142187 | 776 Patricia Lane | South Lake Tahoe | singlefamily | $749,900 | $730,000 | -59 |
| 142191 | 477 Ala Wai Boulevard 91 | South Lake Tahoe | condo | $469,000 | $454,000 | -365 |
| 142188 | 877 Los Angeles Avenue | South Lake Tahoe | singlefamily | $650,000 | $685,000 | -24 |
| 142196 | 2245 Cold Creek Trail | South Lake Tahoe | singlefamily | $698,000 | $698,000 | -36 |
| 142199 | 731 Tallac Avenue | South Lake Tahoe | land | $185,000 | $175,000 | -54 |
| 142200 | 1623 Hekpa Drive | South Lake Tahoe | singlefamily | $708,000 | $695,000 | -61 |
| 142203 | 2612 Alma Avenue | South Lake Tahoe | singlefamily | $520,000 | $517,000 | -83 |
| 142202 | 2019 Apalachee Drive | South Lake Tahoe | singlefamily | $849,000 | $810,000 | -64 |
| 142205 | 2120 West Way | South Lake Tahoe | singlefamily | $499,000 | $490,000 | -28 |
| 142208 | 489 Tahoe Keys Boulevard 55 | South Lake Tahoe | condo | $745,000 | $650,000 | -180 |
| 142204 | 1351 Susie Lake Road | South Lake Tahoe | singlefamily | $995,000 | $995,000 | -43 |
| 142118 | 2489 Fair Meadow Court | South Lake Tahoe | singlefamily | $849,000 | $835,000 | -53 |
| 142210 | 3339 Cape Horn Road | South Lake Tahoe | singlefamily | $489,000 | $475,000 | -124 |
| 142212 | 1948 Jicarilla Drive | South Lake Tahoe | land | $298,000 | $288,000 | -39 |
| 142211 | 1439 Ski Run Boulevard J4 | South Lake Tahoe | condo | $514,900 | $495,000 | -92 |
| 142219 | 1442 Vanderhoof Road | South Lake Tahoe | singlefamily | $799,000 | $740,000 | -315 |
| 142220 | 3397 Beaver Brae | South Lake Tahoe | singlefamily | $1,450,000 | $1,300,000 | -159 |
| 142218 | 2468 Rose Avenue | South Lake Tahoe | singlefamily | $1,100,000 | $950,000 | -38 |
| 142222 | 1876 Bella Coola Drive | South Lake Tahoe | singlefamily | $530,000 | $515,000 | -91 |
| 142213 | 1645 Iroquois Circle | South Lake Tahoe | singlefamily | $1,350,000 | $1,300,000 | -57 |
| 142214 | 1034 Turnback Trail | South Lake Tahoe | singlefamily | $895,000 | $855,000 | -110 |
| 142225 | 3828 Steven Lane | South Lake Tahoe | singlefamily | $649,500 | $625,000 | -99 |
| 142224 | 2185 Morro Drive | South Lake Tahoe | singlefamily | $1,988,000 | $1,963,000 | -61 |
| 142216 | 1087 Dedi Avenue | South Lake Tahoe | singlefamily | $479,000 | $445,000 | -87 |
| 142228 | 712 Seneca Drive | South Lake Tahoe | singlefamily | $599,000 | $573,621 | -55 |
| 142236 | 2539 Knox Avenue | South Lake Tahoe | singlefamily | $575,000 | $537,000 | -202 |
| 142229 | 1626 Plateau Circle | South Lake Tahoe | singlefamily | $745,000 | $745,000 | -57 |
| 142231 | 1885 Mewuk Drive | South Lake Tahoe | singlefamily | $799,000 | $741,000 | -78 |
| 142232 | 603 Gardner Street | South Lake Tahoe | singlefamily | $1,375,000 | $1,365,000 | -46 |
| 142234 | 3576 Morton Drive | South Lake Tahoe | singlefamily | $578,000 | $568,000 | -62 |
| 142238 | 831 Mule Deer Circle | South Lake Tahoe | land | $249,000 | $249,000 | -24 |
| 142235 | 1014 Shepherds Drive | South Lake Tahoe | multifamily | $570,000 | $570,000 | -63 |
| 142241 | 960 San Francisco Avenue | South Lake Tahoe | singlefamily | $1,189,000 | $1,111,500 | -31 |
| 142230 | 581 Alpine Drive | South Lake Tahoe | singlefamily | $1,265,000 | $1,215,000 | -44 |
| 142250 | 2480 Sierra House Trail | South Lake Tahoe | singlefamily | $698,000 | $640,000 | -118 |
| 142247 | 3330 Pine Hill Road | South Lake Tahoe | singlefamily | $660,000 | $650,000 | -143 |
| 142249 | 993 Woodchuck Court | South Lake Tahoe | singlefamily | $595,000 | $585,000 | -48 |
| 142253 | 1496 Horace Greeley Avenue | South Lake Tahoe | singlefamily | $1,468,000 | $1,425,000 | -79 |
| 142246 | 1962 Daggett Court | South Lake Tahoe | singlefamily | $2,200,000 | $2,173,000 | -13 |
| 142261 | 1259 Dedi Avenue | South Lake Tahoe | singlefamily | $895,000 | $877,100 | -35 |
| 142260 | 1377 Bonanza Avenue | South Lake Tahoe | singlefamily | $639,000 | $625,000 | -40 |
| 142263 | 972 Shakori Drive | South Lake Tahoe | land | $165,500 | $157,500 | -283 |
| 142264 | 968 Shakori Drive | South Lake Tahoe | land | $165,500 | $157,500 | -283 |
| 142267 | 2610 Knox Avenue | South Lake Tahoe | singlefamily | $389,000 | $345,000 | -53 |
| 142266 | 236 Uplands Way | South Lake Tahoe | singlefamily | $1,265,000 | $1,200,000 | -205 |
| 142268 | 1567 Ojibwa Street | South Lake Tahoe | singlefamily | $698,000 | $690,000 | -102 |
| 142269 | 807 Clement Street | South Lake Tahoe | singlefamily | $575,000 | $575,000 | -162 |
| 142271 | 1124 Martin Avenue | South Lake Tahoe | land | $130,000 | $115,000 | -232 |
| 142272 | 2664 Knox Avenue | South Lake Tahoe | land | $130,000 | $115,000 | -225 |
| 142273 | 1670 Canienaga Street | South Lake Tahoe | singlefamily | $650,000 | $650,000 | -51 |
| 142275 | 2948 Pinewood Drive | South Lake Tahoe | singlefamily | $655,000 | $600,000 | -57 |
| 142283 | 754 Tuolumne Drive | South Lake Tahoe | singlefamily | $920,000 | $920,000 | 0 |
| 142284 | 2569 Alma Avenue | South Lake Tahoe | singlefamily | $699,000 | $669,000 | -63 |
| 142289 | 1101 Johnson Boulevard | South Lake Tahoe | singlefamily | $6,488,000 | $6,450,000 | -66 |
| 142281 | 952 San Jose Avenue | South Lake Tahoe | singlefamily | $550,000 | $555,000 | -41 |
| 142291 | 1510 Wildwood Avenue 11 | South Lake Tahoe | condo | $549,000 | $525,000 | -103 |
| 142297 | 941 Brockway Avenue | South Lake Tahoe | singlefamily | $514,888 | $500,000 | -277 |
| 142299 | 3689 Primrose Road | South Lake Tahoe | land | $149,000 | $140,000 | -33 |
| 142300 | 2699 Elwood Avenue | South Lake Tahoe | singlefamily | $650,000 | $638,000 | -126 |
| 142292 | 1079 Glenwood Way | South Lake Tahoe | singlefamily | $599,900 | $575,000 | -54 |
| 142306 | 2202 Balboa Drive | South Lake Tahoe | singlefamily | $2,495,000 | $2,495,000 | -63 |
| 142308 | 1101 Sonora Avenue | South Lake Tahoe | singlefamily | $997,000 | $960,000 | -233 |
| 142303 | 1537 Zapotec Drive | South Lake Tahoe | singlefamily | $749,000 | $730,000 | -19 |
| 142312 | 487 Christie Drive | South Lake Tahoe | singlefamily | $1,349,000 | $1,349,000 | -70 |
| 142311 | 633 Shoshone Street | South Lake Tahoe | singlefamily | $579,000 | $525,000 | -70 |
| 142314 | 2183 Monterey Drive | South Lake Tahoe | singlefamily | $3,995,000 | $3,970,000 | -144 |
| 142316 | 2405 Marshall Trail | South Lake Tahoe | land | $199,000 | $190,000 | -142 |
| 142305 | 2277 Cold Creek Trail | South Lake Tahoe | singlefamily | $1,125,000 | $1,050,000 | -58 |
| 142319 | 1834 Ibache Street | South Lake Tahoe | singlefamily | $499,000 | $435,000 | -40 |
| 142320 | 3629 Forest Avenue | South Lake Tahoe | singlefamily | $669,000 | $660,000 | -39 |
| 142315 | 489 Tahoe Keys Boulevard 52 | South Lake Tahoe | condo | $410,000 | $400,000 | -141 |
| 142318 | 3343 Janet Drive | South Lake Tahoe | singlefamily | $825,000 | $825,000 | -60 |
| 142328 | 2198 Monterey Drive | South Lake Tahoe | singlefamily | $679,000 | $640,000 | 0 |
| 142333 | 2662 S Upper Truckee Road | South Lake Tahoe | singlefamily | $435,000 | $425,000 | -58 |
| 142330 | 1407 Pioneer Trail | South Lake Tahoe | land | $79,500 | $65,000 | -50 |
| 142329 | 1401 Pioneer Trail | South Lake Tahoe | land | $79,500 | $65,000 | -50 |
| 142337 | 1274 Dedi Avenue | South Lake Tahoe | singlefamily | $414,000 | $400,000 | -152 |
| 142302 | 1080 Julie Lane 120 | South Lake Tahoe | mobilehome | $227,500 | $226,500 | -177 |
| 142338 | 694 Sand Harbor Road | South Lake Tahoe | singlefamily | $597,000 | $580,000 | -121 |
| 142339 | 3535 Lake Tahoe Boulevard 626 | South Lake Tahoe | condo | $1,850,000 | $1,800,000 | -202 |
| 142342 | 1175 Fairway Avenue | South Lake Tahoe | singlefamily | $499,000 | $485,000 | -46 |
| 142341 | 1926 Celio Lane | South Lake Tahoe | singlefamily | $1,435,000 | $1,435,000 | -143 |
| 142334 | 998 Golden Bear Trail | South Lake Tahoe | singlefamily | $864,000 | $864,000 | -42 |
| 142346 | 539 Wintoon Drive | South Lake Tahoe | singlefamily | $1,548,000 | $1,430,000 | -127 |
| 142344 | 1910 Bakersfield Street | South Lake Tahoe | singlefamily | $1,548,000 | $1,500,000 | -92 |
| 142352 | 1380 Herbert Avenue | South Lake Tahoe | singlefamily | $600,000 | $600,000 | -56 |
| 142350 | 1889 Normuk Street | South Lake Tahoe | singlefamily | $530,000 | $512,000 | -145 |
| 142356 | 1783 Saponi Street | South Lake Tahoe | singlefamily | $545,000 | $548,000 | -150 |
| 142357 | 357 Ala wai Boulevard 212 | South Lake Tahoe | condo | $699,000 | $690,000 | -45 |
| 142359 | 1149 Oak Avenue | South Lake Tahoe | singlefamily | $524,000 | $512,000 | -136 |
| 142372 | 222 Beach Drive | South Lake Tahoe | singlefamily | $4,950,000 | $4,300,000 | -175 |
| 142375 | 1566 Horace Greeley Avenue | South Lake Tahoe | singlefamily | $639,000 | $595,000 | -138 |
| 142376 | 1510 Wildwood Avenue 5 | South Lake Tahoe | condo | $464,000 | $450,000 | -103 |
| 142354 | 745 Whitney Drive | South Lake Tahoe | singlefamily | $1,138,000 | $1,216,000 | -40 |
| 142362 | 2305 California Avenue | South Lake Tahoe | singlefamily | $998,000 | $1,015,000 | -109 |
| 142364 | 2265 Arizona Avenue | South Lake Tahoe | singlefamily | $725,000 | $695,000 | -154 |
| 142378 | 1791 Hekpa Drive | South Lake Tahoe | singlefamily | $1,698,000 | $1,550,000 | -273 |
| 142379 | 960 San Francisco Avenue | South Lake Tahoe | singlefamily | $1,189,000 | $1,086,000 | -32 |
| 142386 | 489 Tahoe Keys Boulevard 68 | South Lake Tahoe | condo | $310,000 | $295,000 | -74 |
| 142388 | 1293 Meadow Crest Drive | South Lake Tahoe | singlefamily | $350,000 | $345,000 | -22 |
| 142389 | 2520 Osborne Avenue | South Lake Tahoe | singlefamily | $416,500 | $406,000 | -151 |
| 142377 | 1060 Wildwood Avenue | South Lake Tahoe | singlefamily | $449,000 | $430,000 | -63 |
| 142397 | 809 S Shore Drive | South Lake Tahoe | singlefamily | $1,449,000 | $1,439,000 | -40 |
| 142398 | 2139 Lukins Way | South Lake Tahoe | singlefamily | $725,500 | $675,000 | -167 |
| 142390 | 2120 Shawnee Street | South Lake Tahoe | singlefamily | $1,725,000 | $1,640,000 | -48 |
| 142399 | 2543 Knox Avenue | South Lake Tahoe | singlefamily | $699,000 | $685,000 | -68 |
| 142402 | 2212 Tahoe Vista Drive | South Lake Tahoe | singlefamily | $1,290,000 | $1,249,000 | -51 |
| 142409 | 863 Julie Lane | South Lake Tahoe | land | $160,000 | $150,000 | -188 |
| 142410 | 921 Modesto Avenue | South Lake Tahoe | singlefamily | $530,000 | $530,000 | -25 |
| 142415 | 5234 Marriott Grand Residence Club | South Lake Tahoe | fractional | $135,000 | $100,000 | -119 |
