Sold Listings in South Lake Tahoe
Click row to see detail
| MLS# | Address | City | Property Type | Listing Price | Selling Price | Days on Market |
|---|---|---|---|---|---|---|
| 1012 Al Tahoe Boulevard | South Lake Tahoe | commercial | $1,088,000 | $684,000 | n/a | |
| 136745 | 970 Lodi Avenue | South Lake Tahoe | commercial | $2,550,000 | $1,600,000 | -840 |
| 139697 | 1319 Mount Diablo Circle | South Lake Tahoe | singlefamily | $1,598,000 | $1,565,000 | -403 |
| 139705 | 1144 Watson Street | South Lake Tahoe | land | $166,000 | $150,000 | -567 |
| 139759 | 1473 Pioneer Trail | South Lake Tahoe | land | $185,000 | $160,000 | -314 |
| 139802 | 1080 Julie Lane 205 | South Lake Tahoe | mobilehome | $199,000 | $189,000 | -329 |
| 139881 | 2360 Lupine Trail | South Lake Tahoe | singlefamily | $748,000 | $730,000 | -348 |
| 139893 | 3535 Lake Tahoe Boulevard 325 | South Lake Tahoe | condo | $499,900 | $450,000 | -295 |
| 139921 | 1609 Plateau Circle | South Lake Tahoe | land | $288,000 | $277,000 | -245 |
| 139938 | 928 Sagewood Drive | South Lake Tahoe | singlefamily | $459,000 | $468,000 | -252 |
| 139939 | 3067 Kokanee Trail | South Lake Tahoe | singlefamily | $749,000 | $740,000 | -335 |
| 139974 | 3820 Needle Peak Road | South Lake Tahoe | singlefamily | $610,000 | $605,000 | -231 |
| 139972 | 2269 James Avenue | South Lake Tahoe | commercial | $875,000 | $684,000 | -337 |
| 140027 | 561 Alpine Drive | South Lake Tahoe | singlefamily | $1,595,000 | $1,425,000 | -321 |
| 140030 | 2710 Genoa Avenue | South Lake Tahoe | singlefamily | $475,000 | $405,000 | -267 |
| 140004 | 2157 Balboa Drive | South Lake Tahoe | singlefamily | $5,995,000 | $5,500,000 | -246 |
| 140038 | 1276 Herbert Avenue | South Lake Tahoe | singlefamily | $649,000 | $635,000 | -230 |
| 140060 | 1450 Frontier | South Lake Tahoe | land | $249,900 | $225,000 | -377 |
| 140065 | 2340 Del Norte Street | South Lake Tahoe | singlefamily | $1,695,000 | $1,650,000 | -341 |
| 140082 | 1893 Cascade Court | South Lake Tahoe | singlefamily | $1,299,000 | $1,150,000 | -227 |
| 140088 | 921 Julie Lane | South Lake Tahoe | singlefamily | $589,000 | $569,000 | -268 |
| 140084 | 2400 Sierra House Trail | South Lake Tahoe | singlefamily | $1,795,000 | $1,650,000 | -197 |
| 140081 | 1080 Julie Lane 193 | South Lake Tahoe | mobilehome | $229,000 | $229,000 | -532 |
| 140105 | 1613 Sitka Circle | South Lake Tahoe | singlefamily | $499,990 | $487,490 | -196 |
| 140141 | 2230 Mewuk Drive | South Lake Tahoe | singlefamily | $1,189,000 | $1,150,000 | -245 |
| 140179 | 637 Cochise Circle | South Lake Tahoe | singlefamily | $799,000 | $750,000 | -207 |
| 140171 | 2333 Sky Meadows Court | South Lake Tahoe | singlefamily | $449,000 | $445,000 | -177 |
| 140191 | 1651 Venice Drive | South Lake Tahoe | singlefamily | $1,098,000 | $985,050 | -195 |
| 140210 | 20 Emerald Bay Road | South Lake Tahoe | singlefamily | $800,000 | $800,000 | -182 |
| 140248 | 3359 Bruce Drive | South Lake Tahoe | singlefamily | $639,000 | $615,000 | -433 |
| 140267 | 1198 Tokochi Street | South Lake Tahoe | singlefamily | $655,000 | $653,000 | -166 |
| 140268 | 3335 S Upper Truckee Road | South Lake Tahoe | singlefamily | $774,900 | $725,000 | -162 |
| 140290 | 1841 Bakersfield Street | South Lake Tahoe | singlefamily | $525,000 | $500,000 | -171 |
| 140297 | 1625 Yqui Street | South Lake Tahoe | singlefamily | $524,950 | $500,000 | -204 |
| 140302 | 709 Lakeview Avenue 16 | South Lake Tahoe | condo | $1,075,000 | $1,025,000 | -150 |
| 140310 | 731 Lakeview Avenue | South Lake Tahoe | singlefamily | $3,750,000 | $3,200,000 | -449 |
| 140315 | 3381 Panorama Drive | South Lake Tahoe | land | $225,000 | $185,000 | -216 |
| 140316 | 1846 Bonanza Trail | South Lake Tahoe | singlefamily | $849,900 | $800,000 | -168 |
| 140303 | 2366 Blitzen Road | South Lake Tahoe | singlefamily | $998,888 | $965,000 | -154 |
| 140320 | 2074 Traverse Court | South Lake Tahoe | singlefamily | $1,650,000 | $1,575,000 | -264 |
| 140329 | 553 Christie Drive 297 | South Lake Tahoe | condo | $561,960 | $541,000 | -199 |
| 140334 | 3344 Sandy Way 20 | South Lake Tahoe | condo | $320,000 | $310,000 | -435 |
| 140335 | 477 Carson Court | South Lake Tahoe | singlefamily | $1,425,000 | $1,285,000 | -178 |
| 140380 | 1895 Brule Street | South Lake Tahoe | singlefamily | $1,198,000 | $1,115,000 | -173 |
| 140382 | 1439 Ski Run Boulevard A-4 | South Lake Tahoe | condo | $529,500 | $507,000 | -180 |
| 140390 | 1224 Beecher Avenue | South Lake Tahoe | singlefamily | $500,000 | $500,000 | -141 |
| 140393 | 1854 F Street | South Lake Tahoe | singlefamily | $479,000 | $440,000 | -187 |
| 140387 | 2002 Marconi Way | South Lake Tahoe | land | $699,000 | $650,000 | -134 |
| 140381 | 538 Christie Drive | South Lake Tahoe | singlefamily | $2,179,000 | $2,025,000 | -203 |
| 140407 | 1048 Stockton Avenue | South Lake Tahoe | singlefamily | $595,000 | $595,000 | -402 |
| 140423 | 1068 Reno Avenue | South Lake Tahoe | land | $145,000 | $114,000 | -158 |
| 140451 | 3535 Lake Tahoe Boulevard 322 | South Lake Tahoe | condo | $545,000 | $525,000 | -187 |
| 140458 | 3604 Bill Avenue | South Lake Tahoe | singlefamily | $674,000 | $645,000 | -202 |
| 140459 | 2596 Fountain Avenue | South Lake Tahoe | singlefamily | $559,000 | $550,000 | -138 |
| 140471 | 5234 Marriott Grand Residence Club | South Lake Tahoe | fractional | $145,000 | $145,000 | -306 |
| 140474 | 2052 Venice Drive | South Lake Tahoe | singlefamily | $1,189,000 | $1,100,000 | -205 |
| 140481 | 1117 Julie Lane | South Lake Tahoe | singlefamily | $489,000 | $480,000 | -276 |
| 140482 | 1272 Gilmore Lake Road | South Lake Tahoe | land | $225,000 | $200,000 | -280 |
| 140479 | 516 Emerald Bay Road 321 | South Lake Tahoe | condo | $299,000 | $260,000 | -362 |
| 140493 | 489 Tahoe Keys Boulevard 75 | South Lake Tahoe | condo | $598,000 | $575,000 | -214 |
| 140488 | 1917 Susquehana Drive | South Lake Tahoe | singlefamily | $599,000 | $599,000 | -141 |
| 140503 | 1020 Glenwood Way | South Lake Tahoe | singlefamily | $595,000 | $565,000 | -148 |
| 140509 | 3806 Pioneer Trail | South Lake Tahoe | land | $140,000 | $110,000 | -163 |
| 140521 | 3591 Bill Avenue | South Lake Tahoe | multifamily | $559,000 | $490,000 | -292 |
| 140516 | 1166 Bonanza Avenue | South Lake Tahoe | multifamily | $799,000 | $685,000 | -160 |
| 140517 | 1026 Glen Road | South Lake Tahoe | multifamily | $799,000 | $650,000 | -161 |
| 140524 | 2688 Yokut Street | South Lake Tahoe | singlefamily | $535,000 | $522,500 | -117 |
| 140241 | 601 Anita Drive | South Lake Tahoe | singlefamily | $669,000 | $650,000 | -157 |
| 140551 | 1827 Crystal Air Drive | South Lake Tahoe | singlefamily | $1,299,000 | $1,247,400 | -140 |
| 140556 | 856 Julie Lane | South Lake Tahoe | singlefamily | $340,000 | $295,000 | -130 |
| 140559 | 1274 Timber Lane | South Lake Tahoe | singlefamily | $759,000 | $730,000 | -132 |
| 140539 | 1013 Shepherds Drive | South Lake Tahoe | singlefamily | $334,900 | $334,900 | -307 |
| 140489 | 641 Clement Street | South Lake Tahoe | singlefamily | $879,000 | $833,000 | -244 |
| 140575 | 3087 Jacarillo Trail | South Lake Tahoe | singlefamily | $1,398,000 | $1,300,000 | -160 |
| 140586 | 3076 Kokanee Trail | South Lake Tahoe | singlefamily | $975,000 | $915,000 | -207 |
| 140588 | 3620 Birch Avenue | South Lake Tahoe | multifamily | $664,000 | $664,000 | -129 |
| 140604 | 756 Julie Lane | South Lake Tahoe | singlefamily | $417,000 | $425,000 | -100 |
| 140607 | 3890 Pioneer Trail | South Lake Tahoe | multifamily | $375,000 | $375,000 | -113 |
| 140609 | 2367 Blitzen Road | South Lake Tahoe | singlefamily | $559,000 | $545,000 | -109 |
| 140616 | 2664 Knox Avenue | South Lake Tahoe | land | $137,500 | $115,000 | -180 |
| 140615 | 2652 Rose Avenue | South Lake Tahoe | singlefamily | $745,000 | $690,000 | -119 |
| 140622 | 1079 Emerald Bay Road | South Lake Tahoe | commercial | $775,000 | $700,000 | -263 |
| 140623 | 684 Shoshone Street | South Lake Tahoe | singlefamily | $599,000 | $585,000 | -199 |
| 140631 | 2262 Sky Meadows Court | South Lake Tahoe | singlefamily | $464,990 | $455,000 | -112 |
| 140567 | 1596 Arapahoe Street | South Lake Tahoe | singlefamily | $799,000 | $750,000 | -432 |
| 140650 | 2377 Alice Lake Road | South Lake Tahoe | singlefamily | $1,278,000 | $1,260,000 | -140 |
| 140640 | 3047 Sacramento Avenue | South Lake Tahoe | singlefamily | $499,000 | $499,000 | -97 |
| 140654 | 863 Julie Lane | South Lake Tahoe | land | $199,000 | $150,000 | -307 |
| 140660 | 1325 Dick Lake Road | South Lake Tahoe | singlefamily | $1,250,000 | $1,175,000 | -108 |
| 140676 | 853 Taylor Way | South Lake Tahoe | singlefamily | $499,000 | $440,000 | -134 |
| 140669 | 439 Ala Wai Boulevard 121 | South Lake Tahoe | condo | $725,000 | $700,000 | -433 |
| 140673 | 3611 Terry Lane 1 | South Lake Tahoe | condo | $338,000 | $338,000 | -88 |
| 140690 | 920 Balbijou Road 133 | South Lake Tahoe | condo | $740,000 | $700,000 | -291 |
| 140697 | 2576 Kubel Avenue | South Lake Tahoe | singlefamily | $468,000 | $425,000 | -98 |
| 140698 | 2572 Elwood Avenue | South Lake Tahoe | singlefamily | $549,000 | $525,000 | -80 |
| 140708 | 909 San Francisco Avenue | South Lake Tahoe | singlefamily | $615,000 | $575,000 | -121 |
| 140704 | 3535 Lake Tahoe Boulevard 328 | South Lake Tahoe | condo | $624,900 | $600,000 | -99 |
| 140716 | 833 Clement Street | South Lake Tahoe | singlefamily | $745,000 | $725,000 | -170 |
| 140712 | 3287 S Upper Truckee Road | South Lake Tahoe | land | $338,000 | $300,000 | -119 |
| 140724 | 3322 Pine Hill Road | South Lake Tahoe | singlefamily | $699,000 | $705,000 | -236 |
| 140720 | 3987 Manzanita Avenue | South Lake Tahoe | condo | $1,398,000 | $1,375,000 | -76 |
| 140723 | 3471 Rocky Point Road | South Lake Tahoe | singlefamily | $1,498,000 | $1,362,785 | -192 |
| 140737 | 1046 Marjorie Street | South Lake Tahoe | singlefamily | $498,000 | $498,000 | -209 |
| 140740 | 2106 Mewuk Drive | South Lake Tahoe | singlefamily | $1,425,000 | $1,388,000 | -152 |
| 140744 | 489 Tahoe Keys Boulevard 73 | South Lake Tahoe | condo | $725,000 | $600,000 | -393 |
| 140763 | 1137 Lindberg Avenue | South Lake Tahoe | singlefamily | $479,000 | $470,000 | -75 |
| 140766 | 1211 Reno Avenue | South Lake Tahoe | singlefamily | $665,000 | $650,000 | -110 |
| 140768 | 1625 Zapotec Drive | South Lake Tahoe | singlefamily | $479,000 | $430,000 | -118 |
| 140791 | 1859 Venice Drive | South Lake Tahoe | singlefamily | $2,399,999 | $2,159,000 | -76 |
| 140786 | South Lake Tahoe | singlefamily | $435,000 | $425,000 | -304 | |
| 140790 | 1896 Cascade Court | South Lake Tahoe | singlefamily | $1,395,000 | $1,320,000 | -118 |
| 140793 | 2604 Henderson Street | South Lake Tahoe | singlefamily | $525,000 | $513,000 | -92 |
| 140788 | 776 Alameda Avenue | South Lake Tahoe | singlefamily | $830,000 | $800,000 | -140 |
| 140794 | 2280 Sky Meadows Court | South Lake Tahoe | singlefamily | $460,000 | $439,000 | -102 |
| 140798 | 2724 Knox Avenue | South Lake Tahoe | singlefamily | $495,000 | $485,000 | -140 |
| 140810 | 1852 Nez Perce Drive | South Lake Tahoe | singlefamily | $995,000 | $985,000 | -86 |
| 140815 | 2768 Springwood Drive | South Lake Tahoe | singlefamily | $995,000 | $939,998 | -185 |
| 140818 | 3308 S Upper Truckee Road | South Lake Tahoe | land | $155,000 | $150,000 | -205 |
| 140796 | 1148 Golden Bear Trail | South Lake Tahoe | singlefamily | $780,000 | $723,000 | -90 |
| 140819 | 1200 Wildwood Avenue 42 | South Lake Tahoe | condo | $350,000 | $340,000 | -98 |
| 140807 | 1256 Pine Valley Road | South Lake Tahoe | singlefamily | $950,000 | $925,000 | -46 |
| 140800 | 1271 Gilmore Lake Road | South Lake Tahoe | singlefamily | $1,287,000 | $1,187,000 | -227 |
| 140821 | 1045 Shakori Drive | South Lake Tahoe | commercial | $869,000 | $700,000 | -105 |
| 140834 | 1871 Osage Circle | South Lake Tahoe | land | $198,000 | $198,000 | -137 |
| 140838 | 2238 Washington Avenue | South Lake Tahoe | singlefamily | $669,000 | $618,000 | -50 |
| 140839 | 1200 Wildwood Avenue 4 | South Lake Tahoe | condo | $370,000 | $355,000 | -41 |
| 140833 | 2673 S Upper Truckee Road | South Lake Tahoe | singlefamily | $575,000 | $552,000 | -150 |
| 140840 | 1841 Osage Circle | South Lake Tahoe | singlefamily | $1,200,000 | $1,175,000 | -51 |
| 140842 | 2581 Henderson Street | South Lake Tahoe | singlefamily | $579,000 | $555,000 | -50 |
| 140854 | 693 Julie Lane | South Lake Tahoe | singlefamily | $659,000 | $660,000 | -70 |
| 140856 | 2465 Sierra House Trail | South Lake Tahoe | singlefamily | $749,000 | $775,000 | -216 |
| 140855 | 577 Gardner Street | South Lake Tahoe | singlefamily | $735,000 | $693,000 | -62 |
| 140858 | 1118 Sioux Street | South Lake Tahoe | singlefamily | $689,000 | $689,000 | -97 |
| 140860 | 2204 Royal Avenue | South Lake Tahoe | singlefamily | $739,000 | $750,000 | -66 |
| 140803 | 1080 Julie Lane 126 | South Lake Tahoe | mobilehome | $139,000 | $115,000 | -75 |
| 140861 | 2383 Kaska Street | South Lake Tahoe | commercial | $869,000 | $700,000 | -104 |
| 140837 | 844 Muskwaki Drive | South Lake Tahoe | singlefamily | $1,549,000 | $1,470,000 | -60 |
| 140876 | 2649 Knox Avenue | South Lake Tahoe | land | $25,000 | $18,000 | -179 |
| 140882 | 2300 Eloise Avenue | South Lake Tahoe | multifamily | $1,050,000 | $1,050,000 | -46 |
| 140883 | 1750 Arrowhead Avenue | South Lake Tahoe | singlefamily | $625,000 | $610,000 | -151 |
| 140845 | 1934 Venice Drive | South Lake Tahoe | singlefamily | $1,325,000 | $1,325,000 | -148 |
| 140890 | 2285 Eloise Avenue | South Lake Tahoe | singlefamily | $899,000 | $894,000 | -52 |
| 140893 | 1643 Fairmeadow Trail | South Lake Tahoe | singlefamily | $675,000 | $675,000 | -34 |
| 140874 | 3607 Aspen Avenue | South Lake Tahoe | singlefamily | $268,000 | $270,000 | -256 |
| 140895 | 1317 Wildwood Avenue | South Lake Tahoe | singlefamily | $898,888 | $898,888 | -29 |
| 140898 | 1305 Peninsula Road | South Lake Tahoe | singlefamily | $1,650,000 | $1,570,000 | -139 |
| 140901 | 3290 S Upper Truckee Road | South Lake Tahoe | singlefamily | $979,000 | $979,000 | -77 |
| 140903 | 3523 Fawn Way | South Lake Tahoe | singlefamily | $850,000 | $828,000 | -52 |
| 140900 | 1080 Julie Lane 58 | South Lake Tahoe | mobilehome | $115,000 | $35,000 | -78 |
| 140907 | 456 Christie Drive | South Lake Tahoe | singlefamily | $1,695,000 | $1,550,000 | -102 |
| 140905 | 1473 Thunderbird Drive | South Lake Tahoe | singlefamily | $799,000 | $775,000 | -116 |
| 140908 | 2462 Rose Avenue | South Lake Tahoe | land | $135,000 | $125,000 | -116 |
| 140885 | 1912 Koyukon Drive | South Lake Tahoe | singlefamily | $1,098,000 | $1,068,000 | -107 |
| 140915 | 1522 Plumas Circle | South Lake Tahoe | singlefamily | $1,025,000 | $975,000 | -111 |
| 140917 | 2175 Big Pine Avenue | South Lake Tahoe | singlefamily | $829,000 | $800,000 | -83 |
| 140892 | 2280 Dundee Circle | South Lake Tahoe | singlefamily | $975,000 | $950,000 | -128 |
| 140919 | 3488 Anne Street | South Lake Tahoe | singlefamily | $1,188,000 | $1,188,000 | -43 |
| 140920 | 2346 Lupine Trail | South Lake Tahoe | singlefamily | $1,200,000 | $1,100,000 | -102 |
| 140921 | 709 Lakeview Avenue 24 | South Lake Tahoe | condo | $999,999 | $985,499 | -127 |
| 140922 | 2676 Genoa Avenue | South Lake Tahoe | singlefamily | $584,950 | $550,000 | -110 |
| 140923 | 1078 Fairway Avenue | South Lake Tahoe | singlefamily | $619,900 | $610,000 | -83 |
| 140927 | 1435 Matheson Drive | South Lake Tahoe | singlefamily | $605,000 | $580,000 | -63 |
| 140887 | 3865 Beach Road | South Lake Tahoe | singlefamily | $2,750,000 | $2,450,000 | -38 |
| 140935 | 3910 Larch Avenue | South Lake Tahoe | land | $169,000 | $175,000 | -37 |
| 140940 | 792 Hazel Drive | South Lake Tahoe | singlefamily | $600,000 | $600,000 | -33 |
| 140943 | 3334 Pioneer Trail | South Lake Tahoe | land | $199,000 | $160,000 | -203 |
| 140949 | 1590 Atroari Street | South Lake Tahoe | land | $160,000 | $148,000 | -35 |
| 140951 | 648 Roger Avenue 4 | South Lake Tahoe | condo | $309,900 | $304,000 | -66 |
| 140956 | South Lake Tahoe | singlefamily | $375,000 | $375,000 | -291 | |
| 140957 | South Lake Tahoe | land | $55,000 | $45,000 | -291 | |
| 140959 | 1153 Omalley Drive | South Lake Tahoe | land | $130,000 | $130,000 | -52 |
| 140960 | 1116 Mulberry Drive | South Lake Tahoe | singlefamily | $649,999 | $650,000 | -103 |
| 140969 | 1886 Cascade Court | South Lake Tahoe | singlefamily | $1,395,000 | $1,395,000 | -228 |
| 140974 | 1189 Fairway Avenue | South Lake Tahoe | singlefamily | $700,000 | $680,000 | -104 |
| 140976 | 954 Los Angeles Avenue | South Lake Tahoe | singlefamily | $899,000 | $860,000 | -67 |
| 140975 | 1060 Lamor Court | South Lake Tahoe | singlefamily | $999,000 | $921,250 | -182 |
| 140972 | 1246 Lester Street 1 & 2 | South Lake Tahoe | multifamily | $699,000 | $702,000 | -119 |
| 140981 | 3760 Osgood Avenue | South Lake Tahoe | multifamily | $799,000 | $750,000 | -34 |
| 140984 | 2595 Copper Way | South Lake Tahoe | singlefamily | $698,888 | $698,888 | -75 |
| 140985 | 3251 Marlette Circle | South Lake Tahoe | singlefamily | $479,000 | $465,000 | -69 |
| 140979 | 1170 Prospector Trail | South Lake Tahoe | singlefamily | $1,248,000 | $1,170,000 | -146 |
| 140989 | 542 Alpine Drive | South Lake Tahoe | singlefamily | $1,348,000 | $1,285,000 | -125 |
| 140991 | 976 Edgewood Circle | South Lake Tahoe | commercial | $535,000 | $500,000 | -88 |
| 140995 | 1615 Tionontati Street | South Lake Tahoe | singlefamily | $634,889 | $615,000 | -69 |
| 140996 | 734 Tata Lane | South Lake Tahoe | singlefamily | $535,000 | $525,000 | -132 |
| 140999 | 2374 Taos Court | South Lake Tahoe | singlefamily | $1,048,000 | $1,004,000 | -110 |
| 141001 | 1058 River Drive | South Lake Tahoe | land | $280,000 | $250,000 | -35 |
| 140964 | 3426 Red Lake Road | South Lake Tahoe | singlefamily | $575,000 | $555,000 | -77 |
| 140993 | 1293 Dedi Avenue | South Lake Tahoe | singlefamily | $750,000 | $742,500 | -49 |
| 141009 | 1396 Glenwood Way | South Lake Tahoe | singlefamily | $579,900 | $595,000 | -175 |
| 141010 | 3543 Bobby Grey Circle | South Lake Tahoe | singlefamily | $578,888 | $556,378 | -79 |
| 141011 | 1050 Cheyenne Drive | South Lake Tahoe | singlefamily | $1,374,000 | $1,280,000 | -67 |
| 141012 | 1064 Modoc Way | South Lake Tahoe | singlefamily | $748,000 | $750,000 | -97 |
| 141017 | 1056 Sundown Trail | South Lake Tahoe | singlefamily | $799,000 | $736,250 | -111 |
| 141019 | 1121 Herbert Avenue A | South Lake Tahoe | condo | $365,000 | $360,000 | -77 |
| 141022 | 1310 Gilmore Lake Road | South Lake Tahoe | singlefamily | $1,450,000 | $1,388,000 | -71 |
| 141023 | 2535 Alma Avenue | South Lake Tahoe | singlefamily | $599,000 | $595,000 | -118 |
| 141025 | 1714 Tionontati Street | South Lake Tahoe | singlefamily | $550,000 | $539,000 | -218 |
| 141027 | 694 Sand Harbor Road | South Lake Tahoe | singlefamily | $349,000 | $350,000 | -24 |
| 141030 | 2151 Venice Drive | South Lake Tahoe | singlefamily | $2,050,000 | $2,008,500 | -84 |
| 141036 | 2696 Genoa Avenue | South Lake Tahoe | singlefamily | $435,000 | $375,000 | -33 |
| 141044 | 963 Los Angeles Avenue | South Lake Tahoe | singlefamily | $865,000 | $800,000 | -40 |
| 141048 | 3698 Primrose Road | South Lake Tahoe | singlefamily | $459,900 | $459,000 | -98 |
| 141020 | 1314 Melba Drive 4 | South Lake Tahoe | mobilehome | $165,000 | $155,000 | -228 |
| 140994 | 1634 Skyline Drive | South Lake Tahoe | singlefamily | $1,150,000 | $1,150,000 | -49 |
| 141046 | 1080 Julie Lane 144 | South Lake Tahoe | mobilehome | $259,000 | $255,000 | -207 |
| 141053 | 663 Gardner Street | South Lake Tahoe | singlefamily | $1,400,000 | $1,375,000 | -110 |
| 141059 | 2342 Wasabe Drive | South Lake Tahoe | singlefamily | $1,395,000 | $1,257,750 | -205 |
| 141062 | 1370 N Upper Truckee Road | South Lake Tahoe | singlefamily | $487,500 | $450,000 | -96 |
| 141074 | 3535 Lake Tahoe Boulevard 416 | South Lake Tahoe | condo | $750,000 | $740,000 | -181 |
| 141078 | 1811 Venice Drive | South Lake Tahoe | singlefamily | $1,725,000 | $1,675,000 | -42 |
| 141082 | 1037 Shepherds Drive | South Lake Tahoe | singlefamily | $487,500 | $475,000 | -119 |
| 141084 | 3752 Overlook Court | South Lake Tahoe | singlefamily | $2,498,000 | $2,325,000 | -56 |
| 141083 | 1130 Charles Avenue | South Lake Tahoe | singlefamily | $575,000 | $550,000 | -45 |
| 141085 | 2183 James Avenue | South Lake Tahoe | singlefamily | $300,000 | $255,000 | -20 |
| 141096 | 932 Tahoe Keys Boulevard | South Lake Tahoe | singlefamily | $588,000 | $560,000 | -95 |
| 141097 | 1911 F Street | South Lake Tahoe | singlefamily | $1,175,000 | $1,250,000 | -48 |
| 141099 | 3348 Fir Avenue | South Lake Tahoe | singlefamily | $399,000 | $358,500 | -85 |
| 141103 | 3535 Lake Tahoe Boulevard 123 | South Lake Tahoe | condo | $535,000 | $525,000 | -38 |
| 141092 | 1430 Vanderhoof Road | South Lake Tahoe | singlefamily | $678,000 | $650,000 | -75 |
| 141107 | 2502 Fountain Avenue | South Lake Tahoe | singlefamily | $1,098,000 | $1,025,000 | -39 |
| 141101 | 1099 Tomahawk Lane | South Lake Tahoe | singlefamily | $400,000 | $375,000 | -16 |
| 141113 | 2652 Pinter Avenue | South Lake Tahoe | singlefamily | $550,000 | $508,250 | -77 |
| 141114 | 904 Tallac Avenue | South Lake Tahoe | singlefamily | $579,000 | $585,000 | -44 |
| 141115 | 2270 Wagon Train Trail | South Lake Tahoe | singlefamily | $697,500 | $686,750 | -34 |
| 141116 | 1981 Osage Circle | South Lake Tahoe | land | $189,000 | $170,000 | -147 |
| 141091 | 2692 Genoa Avenue | South Lake Tahoe | singlefamily | $750,000 | $744,000 | -38 |
| 141122 | 1481 Ormsby Drive | South Lake Tahoe | singlefamily | $639,000 | $639,000 | -57 |
| 141117 | 1971 Mandan Street | South Lake Tahoe | singlefamily | $1,898,000 | $1,750,000 | -103 |
| 141125 | 3066 Egret Way | South Lake Tahoe | singlefamily | $1,298,000 | $1,248,000 | -79 |
| 141119 | 2121 Mewuk Drive | South Lake Tahoe | singlefamily | $950,000 | $1,017,000 | -36 |
| 141108 | 2208 Marshall Trail | South Lake Tahoe | singlefamily | $1,495,000 | $1,495,000 | -35 |
| 141127 | 2271 Washington Avenue | South Lake Tahoe | singlefamily | $828,000 | $800,000 | -48 |
| 141128 | 2156 Peter Avenue | South Lake Tahoe | singlefamily | $879,000 | $850,000 | -34 |
| 141120 | 1410 Ski Run Boulevard 9 | South Lake Tahoe | condo | $424,000 | $418,000 | -105 |
| 141131 | 3482 Bode Drive | South Lake Tahoe | singlefamily | $1,598,000 | $1,500,000 | -32 |
| 141130 | 1080 Julie Lane 208 | South Lake Tahoe | mobilehome | $172,000 | $162,000 | -142 |
| 141129 | 3334 Cape Horn Road | South Lake Tahoe | singlefamily | $689,999 | $667,000 | -167 |
| 141135 | 1899 Apalachee Drive | South Lake Tahoe | singlefamily | $649,900 | $640,000 | -139 |
| 141137 | 1992 Piute Street | South Lake Tahoe | singlefamily | $888,000 | $888,000 | -52 |
| 141138 | 1275 Prospector Trail | South Lake Tahoe | singlefamily | $1,449,000 | $1,466,000 | -38 |
| 141094 | 1069 Chonokis Road | South Lake Tahoe | multifamily | $599,000 | $599,000 | -39 |
| 141141 | 1829 Bakersfield Street | South Lake Tahoe | singlefamily | $869,000 | $869,000 | -74 |
| 141139 | 1425 Plateau Circle | South Lake Tahoe | singlefamily | $1,798,000 | $1,750,000 | -21 |
| 141145 | 913 Tallac Avenue | South Lake Tahoe | multifamily | $699,000 | $675,000 | -129 |
| 141143 | 3084 Sourdough Trail | South Lake Tahoe | singlefamily | $1,075,000 | $1,075,000 | -31 |
| 141148 | 2279 Texas Avenue | South Lake Tahoe | singlefamily | $1,175,000 | $1,115,000 | -81 |
| 141152 | 2618 Knox Avenue | South Lake Tahoe | singlefamily | $535,000 | $555,000 | -177 |
| 141155 | 1214 Tokochi Street | South Lake Tahoe | singlefamily | $724,900 | $715,000 | -43 |
| 141156 | 2415 Venice Drive I-19 | South Lake Tahoe | boatslip | $93,000 | $90,000 | -248 |
| 141159 | 1330 Gilmore Lake Road | South Lake Tahoe | singlefamily | $899,000 | $867,000 | -102 |
| 141149 | 877 Lapham Drive | South Lake Tahoe | singlefamily | $625,000 | $610,000 | -41 |
| 141089 | 1654 Iroquois Circle | South Lake Tahoe | singlefamily | $1,375,000 | $1,395,000 | -146 |
| 141153 | 1187 Prospector Trail | South Lake Tahoe | singlefamily | $998,000 | $998,000 | -26 |
| 141165 | 3181 Harrison Avenue | South Lake Tahoe | singlefamily | $998,000 | $1,007,000 | -32 |
| 141164 | 1143 Lone Indian Trail | South Lake Tahoe | singlefamily | $749,000 | $740,000 | -42 |
| 141169 | 661 Tata Lane | South Lake Tahoe | singlefamily | $948,000 | $943,000 | -43 |
| 141171 | 2685 Kubel Avenue | South Lake Tahoe | singlefamily | $359,000 | $350,000 | -104 |
| 141172 | 3535 Lake Tahoe Boulevard 232 | South Lake Tahoe | condo | $494,000 | $460,000 | -128 |
| 141170 | 761 Alameda Avenue | South Lake Tahoe | singlefamily | $449,000 | $443,153 | -76 |
| 141180 | 1867 Apalachee Drive | South Lake Tahoe | singlefamily | $1,398,000 | $1,373,600 | -173 |
| 141181 | 964 Rubicon Trail | South Lake Tahoe | singlefamily | $568,000 | $545,000 | -77 |
| 141188 | 2260 Idaho Avenue | South Lake Tahoe | singlefamily | $649,000 | $632,000 | -112 |
| 141190 | 772 Clement Street | South Lake Tahoe | singlefamily | $479,000 | $455,000 | -62 |
| 141191 | 1867 Brule Street | South Lake Tahoe | singlefamily | $675,000 | $665,000 | -85 |
| 141193 | 1834 Narragansett Circle | South Lake Tahoe | land | $198,000 | $192,000 | -181 |
| 141203 | 2402 Dundee Circle | South Lake Tahoe | singlefamily | $1,495,000 | $1,400,000 | -157 |
| 141213 | 768 Tata Lane | South Lake Tahoe | singlefamily | $430,000 | $435,000 | -49 |
