Sold Listings in Kirkwood
Click row to see detail
MLS# | Address | City | Property Type | Listing Price | Selling Price | Days on Market |
---|---|---|---|---|---|---|
135329 | 1399 IIIA Kirkwood Meadows Drive 312 | Kirkwood | fractional | $10,000 | $8,300 | -1,071 |
136488 | 33965 Fremont Road 26 | Kirkwood | land | $72,500 | $66,000 | -702 |
136556 | 33619 Timber Creek Drive 2 | Kirkwood | condo | $1,199,900 | $1,199,900 | -560 |
139672 | 1399 218 Kirkwood Meadows Drive IV | Kirkwood | fractional | $2,500 | $2,000 | -327 |
139849 | 1200 Kirkwood Meadows Drive 211 | Kirkwood | condo | $399,000 | $360,000 | -213 |
139850 | 1200 Kirkwood Meadows Drive 212 | Kirkwood | condo | $385,000 | $370,000 | -165 |
139861 | 342 E Meadows Drive | Kirkwood | land | $199,000 | $170,000 | -135 |
140090 | 1399 220-222 Kirkwood Meadows Drive IV | Kirkwood | fractional | $15,000 | $15,000 | -120 |
140232 | 1511 Kirkwood Meadows Drive 10 | Kirkwood | condo | $575,000 | $539,000 | -140 |
140242 | 50091 Sentinels Way 1 | Kirkwood | condo | $1,395,000 | $1,240,000 | -230 |
140159 | 34159 Fremont Road | Kirkwood | singlefamily | $1,250,000 | $1,152,500 | -127 |
140291 | 1399 Kirkwood Meadows Drive 318 | Kirkwood | fractional | $7,500 | $7,500 | -227 |
140356 | 33872 Hawkweed Way | Kirkwood | singlefamily | $1,350,000 | $1,300,000 | -65 |
140359 | 1215 Kirkwood Meadows Drive 111 | Kirkwood | condo | $635,000 | $645,000 | -79 |
140388 | 1120 Kirkwood Meadows Drive 231 | Kirkwood | condo | $450,000 | $425,000 | -50 |
140461 | 976 Kirkwood Meadows Drive 23 | Kirkwood | condo | $540,000 | $525,000 | -74 |
140525 | 1410 Kirkwood Meadows Drive 18 | Kirkwood | condo | $350,000 | $330,000 | -143 |
140542 | 39 Palisades Drive 103 | Kirkwood | condo | $785,000 | $750,000 | -121 |
140552 | 1377 Kirkwood Meadows Drive 204 | Kirkwood | condo | $650,000 | $655,000 | -34 |
140648 | 1120 Kirkwood Meadows Drive 117 | Kirkwood | condo | $280,000 | $258,500 | -27 |
140734 | 1120 Kirkwood Meadows Drive 108 | Kirkwood | condo | $265,000 | $265,000 | -40 |
140751 | 1120 Kirkwood Meadows Drive 107 | Kirkwood | condo | $425,000 | $385,000 | -50 |
140758 | 50700 E Devils Gate Road 19 | Kirkwood | singlefamily | $79,000 | $79,000 | -46 |
140924 | 1377 Kirkwood Meadows Drive 206 | Kirkwood | condo | $655,000 | $655,000 | -32 |
140937 | 1120 Kirkwood Meadows Drive 130 | Kirkwood | condo | $425,000 | $415,000 | -155 |
140941 | 999 Kirkwood Mdws Drive I-9 | Kirkwood | condo | $950,000 | $900,000 | -49 |
140973 | 33981 Fremont Road 25 | Kirkwood | land | $64,900 | $64,900 | -104 |
140987 | 972 Kirkwood Meadows Drive 9 | Kirkwood | condo | $535,000 | $535,000 | -53 |
140997 | 1050 Kirkwood Meadows Drive 5-I | Kirkwood | fractional | $89,000 | $85,000 | -79 |
141005 | 50870 Fremont Court | Kirkwood | singlefamily | $675,000 | $640,000 | -71 |
141054 | 33800 Hawkweed Way | Kirkwood | condo | $969,000 | $969,000 | -41 |
141204 | 1400 Kirkwood Meadows Drive 101 | Kirkwood | condo | $599,000 | $572,000 | -36 |
141277 | 1120 Kirkwood Meadows Drive 132 | Kirkwood | condo | $267,500 | $270,000 | -40 |
33 listings |
LIGHTBOX-IMAGES