Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Arnold | 2 | 0 | $30,000 | $25,000 | 84.0% | 0.0% | 25 | $0 |
| Camino | 3 | 1 | $235,000 | $226,250 | 88.2% | 0.0% | 39 | $118 |
| Carnelian Bay | 2 | 0 | $2,688,950 | $2,383,452 | 89.9% | 0.0% | 149 | $1,284 |
| Carson City | 5 | 1 | $2,043,475 | $1,814,725 | 96.0% | 0.0% | 57 | $623 |
| Echo Lake | 4 | 0 | $561,500 | $525,167 | 93.6% | 0.0% | 68 | $1,150 |
| Gardnerville | 5 | 2 | $1,216,563 | $1,147,250 | 96.7% | 0.0% | 291 | $343 |
| Genoa | 2 | 0 | $1,064,500 | $995,000 | 94.2% | 0.0% | 53 | $445 |
| Incline Village | 6 | 2 | $2,615,875 | $2,511,713 | 96.0% | 0.0% | 193 | $951 |
| Kirkwood | 19 | 24 | $593,508 | $564,061 | 89.2% | 0.0% | 115 | $410 |
| Kyburz | 9 | 1 | $328,500 | $306,542 | 91.7% | 0.0% | 126 | $356 |
| Mariposa | 2 | 0 | $357,500 | $351,000 | 98.2% | 0.0% | 160 | $191 |
| Markleeville | 9 | 13 | $1,905,095 | $1,600,362 | 93.0% | 0.0% | 217 | $251 |
| Meeks Bay | 1 | 1 | $850,000 | $740,000 | 87.1% | 0.0% | 52 | $759 |
| Pollock Pines | 2 | 0 | $404,625 | $405,000 | 99.9% | 0.0% | 82 | $359 |
| Sacramento | 1 | 0 | $549,000 | $495,000 | 90.2% | 0.0% | 41 | $309 |
| South Lake Tahoe | 590 | 207 | $832,987 | $795,945 | 96.0% | 0.0% | 117 | $595 |
| Stateline | 6 | 3 | $642,950 | $612,750 | 95.1% | 0.0% | 223 | $499 |
| Tahoe Vista | 2 | 2 | $16,047,500 | $14,120,000 | 91.7% | 0.0% | 283 | $820 |
| Tahoma | 4 | 1 | $1,426,750 | $1,398,125 | 97.6% | 0.0% | 115 | $738 |
| Twin Bridges | 6 | 4 | $252,863 | $238,313 | 92.2% | 0.0% | 122 | $304 |
| Woodfords | 2 | 1 | $530,000 | $521,000 | 98.3% | 0.0% | 230 | $148 |
| 682 | 36 | $1,380,951 | $1,257,697 | 93.7% | 0.0% | 143 | $499 |
LIGHTBOX-IMAGES
NOTIFY-MSG