Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Arnold | 2 | 0 | $30,000 | $25,000 | 84.0% | 0.0% | 25 | $0 |
| Camino | 3 | 0 | $235,000 | $226,250 | 88.2% | 0.0% | 39 | $118 |
| Carnelian Bay | 2 | 1 | $2,688,950 | $2,383,452 | 89.9% | 0.0% | 149 | $1,284 |
| Carson City | 5 | 1 | $2,043,475 | $1,814,725 | 96.0% | 0.0% | 57 | $623 |
| Echo Lake | 4 | 0 | $561,500 | $525,167 | 93.6% | 0.0% | 68 | $1,150 |
| Gardnerville | 5 | 2 | $1,194,188 | $1,124,750 | 96.7% | 0.0% | 246 | $367 |
| Genoa | 2 | 0 | $1,064,500 | $995,000 | 94.2% | 0.0% | 53 | $445 |
| Incline Village | 5 | 0 | $2,823,250 | $2,698,400 | 95.3% | 0.0% | 179 | $834 |
| Kings Beach | 1 | 0 | $825,000 | $770,000 | 93.3% | 0.0% | 40 | $548 |
| Kirkwood | 21 | 20 | $724,847 | $668,903 | 87.1% | 0.0% | 150 | $402 |
| Kyburz | 9 | 2 | $328,500 | $306,542 | 91.7% | 0.0% | 126 | $356 |
| Mariposa | 2 | 0 | $357,500 | $351,000 | 98.2% | 0.0% | 160 | $191 |
| Markleeville | 10 | 12 | $484,333 | $461,248 | 93.4% | 0.0% | 226 | $257 |
| Meeks Bay | 1 | 0 | $850,000 | $740,000 | 87.1% | 0.0% | 52 | $759 |
| Pollock Pines | 2 | 4 | $404,625 | $405,000 | 99.9% | 0.0% | 82 | $359 |
| Reno | 4 | 0 | $12,500 | $10,250 | 79.1% | 0.0% | 36 | $21 |
| Sacramento | 1 | 0 | $549,000 | $495,000 | 90.2% | 0.0% | 41 | $309 |
| South Lake Tahoe | 577 | 298 | $816,165 | $782,849 | 96.2% | 0.0% | 117 | $593 |
| Stateline | 7 | 1 | $757,850 | $724,800 | 94.6% | 0.0% | 175 | $510 |
| Tahoe Vista | 2 | 0 | $16,047,500 | $14,120,000 | 91.7% | 0.0% | 283 | $820 |
| Tahoma | 5 | 2 | $1,571,400 | $1,548,500 | 98.1% | 0.0% | 92 | $745 |
| Twin Bridges | 6 | 5 | $252,863 | $238,313 | 92.2% | 0.0% | 122 | $304 |
| Woodfords | 1 | 1 | $895,000 | $880,000 | 98.3% | 0.0% | 372 | $296 |
| 677 | 47 | $1,260,380 | $1,161,926 | 93.0% | 0.0% | 139 | $489 |
LIGHTBOX-IMAGES
NOTIFY-MSG