Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Camino | 1 | 0 | $672,000 | $660,000 | 98.2% | 0.0% | 61 | $327 |
| Canyon Lake | 1 | 0 | $1,100,000 | $1,080,000 | 98.2% | 0.0% | 61 | $505 |
| Carnelian Bay | 1 | 1 | $1,150,000 | $1,100,000 | 95.7% | 0.0% | 47 | $808 |
| Carson City | 2 | 1 | $3,687,000 | $3,239,500 | 93.5% | 0.0% | 58 | $929 |
| Coleville | 2 | 1 | $634,500 | $587,500 | 91.2% | 0.0% | 78 | $307 |
| Crystal Bay | 1 | 0 | $4,375,000 | $3,950,000 | 90.3% | 0.0% | 302 | $2,535 |
| Echo Lake | 2 | 1 | $264,950 | $214,950 | 89.4% | 0.0% | 25 | $228 |
| Gardnerville | 3 | 0 | $579,500 | $573,000 | 98.8% | 0.0% | 232 | $372 |
| Holbrook Junction | 1 | 0 | $198,000 | $197,000 | 99.5% | 0.0% | 134 | $0 |
| Incline Village | 2 | 0 | $1,917,000 | $1,786,800 | 93.9% | 0.0% | 98 | $686 |
| Kings Beach | 2 | 0 | $797,000 | $750,000 | 94.1% | 0.0% | 76 | $685 |
| Kirkwood | 24 | 29 | $753,729 | $702,476 | 92.9% | 0.0% | 157 | $428 |
| Kyburz | 7 | 0 | $305,938 | $297,125 | 93.8% | 0.0% | 122 | $313 |
| Mariposa | 2 | 0 | $267,500 | $257,500 | 94.6% | 0.0% | 41 | $195 |
| Markleeville | 7 | 9 | $537,333 | $514,890 | 93.6% | 0.0% | 289 | $258 |
| Minden | 2 | 0 | $710,000 | $705,000 | 98.9% | 0.0% | 47 | $371 |
| Oakhurst | 1 | 1 | $339,000 | $339,000 | 99.9% | 0.0% | 7 | $0 |
| Pollock Pines | 4 | 1 | $267,375 | $261,625 | 97.0% | 0.0% | 107 | $216 |
| Reno | 4 | 0 | $12,500 | $10,250 | 79.1% | 0.0% | 36 | $21 |
| South Lake Tahoe | 566 | 263 | $1,040,067 | $910,479 | 96.3% | 0.0% | 114 | $493 |
| Stateline | 6 | 1 | $1,186,898 | $1,163,500 | 97.3% | 0.0% | 172 | $666 |
| Strawberry | 2 | 0 | $340,000 | $330,000 | 96.9% | 0.0% | 34 | $477 |
| Tahoma | 4 | 1 | $1,047,500 | $999,000 | 92.6% | 0.0% | 84 | $622 |
| Twin Bridges | 9 | 8 | $428,300 | $411,005 | 96.3% | 0.0% | 101 | $193 |
| Zephyr Cove | 1 | 0 | $11,500,000 | $10,400,000 | 90.4% | 0.0% | 106 | $2,796 |
| 657 | 46 | $976,011 | $901,790 | 94.6% | 0.0% | 123 | $470 |
LIGHTBOX-IMAGES
NOTIFY-MSG