Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Kirkwood | 35 | 13 | $441,945 | $421,292 | 94.7% | 0.0% | 193 | $329 |
Markleeville | 8 | 19 | $2,401,827 | $1,996,333 | 94.3% | 0.0% | 193 | $228 |
South Lake Tahoe | 580 | 282 | $836,661 | $802,327 | 96.0% | 0.0% | 99 | $1,112 |
Stateline | 2 | 7 | $1,084,500 | $972,500 | 92.3% | 0.0% | 122 | $513 |
Strawberry | 3 | 0 | $263,133 | $239,000 | 90.4% | 0.0% | 82 | $330 |
Tahoma | 1 | 2 | $1,195,000 | $1,135,000 | 95.0% | 0.0% | 107 | $668 |
Truckee | 1 | 0 | $1,150,000 | $1,000,000 | 87.0% | 0.0% | 67 | $694 |
Twin Bridges | 2 | 3 | $384,500 | $373,750 | 93.6% | 0.0% | 95 | $193 |
Zephyr Cove | 3 | 3 | $1,282,333 | $1,233,333 | 93.6% | 0.0% | 163 | $903 |
635 | 81 | $858,294 | $782,958 | 94.3% | 0.0% | 148 | $577 |
LIGHTBOX-IMAGES