Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Arnold | 2 | 0 | $30,000 | $25,000 | 84.0% | 0.0% | 25 | $0 |
| Camino | 3 | 1 | $235,000 | $226,250 | 88.2% | 0.0% | 39 | $118 |
| Canyon Lake | 1 | 0 | $1,100,000 | $1,080,000 | 98.2% | 0.0% | 61 | $505 |
| Carnelian Bay | 2 | 0 | $1,014,000 | $952,500 | 93.7% | 0.0% | 121 | $749 |
| Carson City | 5 | 1 | $2,043,475 | $1,814,725 | 96.0% | 0.0% | 57 | $623 |
| Coleville | 1 | 0 | $899,000 | $850,000 | 94.5% | 0.0% | 66 | $263 |
| Echo Lake | 4 | 1 | $561,500 | $525,167 | 93.6% | 0.0% | 68 | $1,150 |
| Gardnerville | 3 | 2 | $1,248,167 | $1,164,667 | 96.5% | 0.0% | 260 | $370 |
| Genoa | 2 | 0 | $1,064,500 | $995,000 | 94.2% | 0.0% | 53 | $445 |
| Incline Village | 5 | 0 | $2,823,250 | $2,698,400 | 95.3% | 0.0% | 179 | $834 |
| Kings Beach | 1 | 0 | $825,000 | $770,000 | 93.3% | 0.0% | 40 | $548 |
| Kirkwood | 21 | 24 | $724,847 | $668,903 | 87.1% | 0.0% | 150 | $402 |
| Kyburz | 11 | 2 | $356,536 | $339,321 | 92.9% | 0.0% | 119 | $349 |
| Mariposa | 2 | 0 | $357,500 | $351,000 | 98.2% | 0.0% | 160 | $191 |
| Markleeville | 9 | 13 | $517,809 | $494,998 | 93.9% | 0.0% | 251 | $258 |
| Meeks Bay | 1 | 0 | $850,000 | $740,000 | 87.1% | 0.0% | 52 | $759 |
| Pollock Pines | 2 | 4 | $404,625 | $405,000 | 99.9% | 0.0% | 82 | $359 |
| Reno | 4 | 0 | $12,500 | $10,250 | 79.1% | 0.0% | 36 | $21 |
| Sacramento | 1 | 0 | $549,000 | $495,000 | 90.2% | 0.0% | 41 | $309 |
| South Lake Tahoe | 559 | 326 | $842,520 | $807,648 | 96.0% | 0.0% | 118 | $598 |
| Stateline | 5 | 1 | $698,125 | $660,625 | 93.6% | 0.0% | 207 | $461 |
| Tahoe Vista | 2 | 0 | $16,047,500 | $14,120,000 | 91.7% | 0.0% | 283 | $820 |
| Tahoma | 5 | 2 | $1,571,400 | $1,548,500 | 98.1% | 0.0% | 92 | $745 |
| Twin Bridges | 6 | 11 | $252,863 | $238,313 | 92.2% | 0.0% | 122 | $304 |
| Woodfords | 1 | 0 | $895,000 | $880,000 | 98.3% | 0.0% | 372 | $296 |
| 658 | 52 | $1,227,570 | $1,134,752 | 93.1% | 0.0% | 137 | $475 |
LIGHTBOX-IMAGES
NOTIFY-MSG