Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Camino | 1 | 0 | $672,000 | $660,000 | 98.2% | 0.0% | 61 | $327 |
| Canyon Lake | 1 | 0 | $1,100,000 | $1,080,000 | 98.2% | 0.0% | 61 | $505 |
| Carnelian Bay | 2 | 0 | $1,014,000 | $952,500 | 93.7% | 0.0% | 121 | $749 |
| Carson City | 2 | 1 | $3,687,000 | $3,239,500 | 93.5% | 0.0% | 58 | $929 |
| Coleville | 1 | 1 | $899,000 | $850,000 | 94.5% | 0.0% | 66 | $263 |
| Echo Lake | 2 | 1 | $314,950 | $297,450 | 96.9% | 0.0% | 42 | $799 |
| Gardnerville | 4 | 0 | $1,034,625 | $967,250 | 96.5% | 0.0% | 209 | $379 |
| Incline Village | 2 | 0 | $1,917,000 | $1,786,800 | 93.9% | 0.0% | 98 | $686 |
| Kings Beach | 1 | 1 | $825,000 | $770,000 | 93.3% | 0.0% | 40 | $548 |
| Kirkwood | 23 | 28 | $798,396 | $742,059 | 90.9% | 0.0% | 142 | $412 |
| Kyburz | 8 | 2 | $303,292 | $284,250 | 91.1% | 0.0% | 104 | $309 |
| Mariposa | 1 | 1 | $350,000 | $350,000 | 99.9% | 0.0% | 6 | $151 |
| Markleeville | 8 | 12 | $494,833 | $472,117 | 93.0% | 0.0% | 301 | $262 |
| Minden | 2 | 0 | $710,000 | $705,000 | 98.9% | 0.0% | 47 | $371 |
| Pollock Pines | 5 | 1 | $283,600 | $279,000 | 97.6% | 0.0% | 97 | $281 |
| Reno | 4 | 0 | $12,500 | $10,250 | 79.1% | 0.0% | 36 | $21 |
| South Lake Tahoe | 583 | 347 | $838,275 | $808,587 | 96.5% | 0.0% | 115 | $598 |
| Stateline | 5 | 2 | $1,146,373 | $1,121,875 | 97.0% | 0.0% | 204 | $595 |
| Tahoe Vista | 1 | 0 | $29,500,000 | $25,750,000 | 87.3% | 0.0% | 491 | $915 |
| Tahoma | 3 | 3 | $1,866,667 | $1,841,667 | 98.2% | 0.0% | 88 | $842 |
| Twin Bridges | 10 | 12 | $369,900 | $348,755 | 94.9% | 0.0% | 87 | $239 |
| Zephyr Cove | 1 | 0 | $11,500,000 | $10,400,000 | 90.4% | 0.0% | 106 | $2,796 |
| 670 | 62 | $1,355,765 | $1,247,162 | 94.2% | 0.0% | 129 | $492 |
LIGHTBOX-IMAGES
NOTIFY-MSG