Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Camino | 3 | 1 | $235,000 | $226,250 | 88.2% | 0.0% | 39 | $118 |
| Canyon Lake | 1 | 0 | $1,100,000 | $1,080,000 | 98.2% | 0.0% | 61 | $505 |
| Carnelian Bay | 2 | 0 | $1,014,000 | $952,500 | 93.7% | 0.0% | 121 | $749 |
| Carson City | 3 | 1 | $2,519,633 | $2,221,300 | 95.6% | 0.0% | 54 | $715 |
| Coleville | 1 | 0 | $899,000 | $850,000 | 94.5% | 0.0% | 66 | $263 |
| Echo Lake | 4 | 1 | $561,500 | $525,167 | 93.6% | 0.0% | 68 | $1,150 |
| Gardnerville | 3 | 1 | $1,136,167 | $1,046,000 | 95.3% | 0.0% | 230 | $396 |
| Genoa | 2 | 0 | $1,064,500 | $995,000 | 94.2% | 0.0% | 53 | $445 |
| Incline Village | 5 | 0 | $2,823,250 | $2,698,400 | 95.3% | 0.0% | 179 | $834 |
| Kings Beach | 1 | 0 | $825,000 | $770,000 | 93.3% | 0.0% | 40 | $548 |
| Kirkwood | 22 | 24 | $766,958 | $705,858 | 86.7% | 0.0% | 153 | $391 |
| Kyburz | 10 | 2 | $324,292 | $307,542 | 92.3% | 0.0% | 129 | $339 |
| Mariposa | 2 | 1 | $357,500 | $351,000 | 98.2% | 0.0% | 160 | $191 |
| Markleeville | 8 | 13 | $491,611 | $470,931 | 93.7% | 0.0% | 250 | $255 |
| Meeks Bay | 1 | 0 | $850,000 | $740,000 | 87.1% | 0.0% | 52 | $759 |
| Pollock Pines | 3 | 2 | $336,083 | $335,000 | 99.3% | 0.0% | 73 | $329 |
| Reno | 4 | 0 | $12,500 | $10,250 | 79.1% | 0.0% | 36 | $21 |
| South Lake Tahoe | 534 | 327 | $850,505 | $814,909 | 96.0% | 0.0% | 119 | $605 |
| Stateline | 4 | 1 | $655,833 | $620,833 | 93.3% | 0.0% | 250 | $499 |
| Tahoe Vista | 2 | 0 | $16,047,500 | $14,120,000 | 91.7% | 0.0% | 283 | $820 |
| Tahoma | 5 | 2 | $1,571,400 | $1,548,500 | 98.1% | 0.0% | 92 | $745 |
| Twin Bridges | 6 | 11 | $433,863 | $403,313 | 91.6% | 0.0% | 123 | $296 |
| 626 | 52 | $1,289,001 | $1,188,772 | 93.0% | 0.0% | 136 | $488 |
LIGHTBOX-IMAGES
NOTIFY-MSG