Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Arnold | 2 | 0 | $30,000 | $25,000 | 84.0% | 0.0% | 25 | $0 |
| Bass Lake | 1 | 0 | $625,000 | $585,000 | 93.6% | 0.0% | 72 | $707 |
| Camino | 3 | 2 | $235,000 | $226,250 | 88.2% | 0.0% | 39 | $118 |
| Carnelian Bay | 2 | 0 | $2,688,950 | $2,383,452 | 89.9% | 0.0% | 149 | $1,284 |
| Carson City | 5 | 1 | $568,475 | $552,225 | 98.1% | 0.0% | 93 | $321 |
| Echo Lake | 4 | 0 | $561,500 | $525,167 | 93.6% | 0.0% | 68 | $1,150 |
| Gardnerville | 5 | 2 | $1,216,563 | $1,147,250 | 96.7% | 0.0% | 291 | $343 |
| Genoa | 2 | 0 | $1,064,500 | $995,000 | 94.2% | 0.0% | 53 | $445 |
| Incline Village | 5 | 2 | $3,059,500 | $2,937,750 | 96.0% | 0.0% | 227 | $951 |
| Kirkwood | 21 | 19 | $522,300 | $498,613 | 92.1% | 0.0% | 160 | $353 |
| Kyburz | 7 | 2 | $347,200 | $324,050 | 92.2% | 0.0% | 91 | $332 |
| Mariposa | 1 | 1 | $365,000 | $352,000 | 96.4% | 0.0% | 313 | $230 |
| Markleeville | 10 | 6 | $1,895,738 | $1,595,362 | 93.6% | 0.0% | 184 | $245 |
| Meeks Bay | 1 | 1 | $850,000 | $740,000 | 87.1% | 0.0% | 52 | $759 |
| Pollock Pines | 2 | 0 | $404,625 | $405,000 | 99.9% | 0.0% | 82 | $359 |
| Sacramento | 1 | 0 | $549,000 | $495,000 | 90.2% | 0.0% | 41 | $309 |
| South Lake Tahoe | 586 | 248 | $795,157 | $763,913 | 96.0% | 0.0% | 106 | $597 |
| Stateline | 4 | 5 | $806,917 | $765,500 | 94.1% | 0.0% | 62 | $507 |
| Tahoe Vista | 3 | 2 | $10,814,000 | $9,529,000 | 94.4% | 0.0% | 209 | $723 |
| Tahoma | 3 | 1 | $1,652,333 | $1,622,500 | 97.9% | 0.0% | 115 | $826 |
| Twin Bridges | 7 | 4 | $224,290 | $210,150 | 91.5% | 0.0% | 129 | $243 |
| Wawona | 1 | 0 | $625,000 | $619,000 | 99.0% | 0.0% | 110 | $531 |
| Woodfords | 2 | 1 | $530,000 | $521,000 | 98.3% | 0.0% | 230 | $148 |
| 678 | 42 | $1,282,637 | $1,172,217 | 94.1% | 0.0% | 137 | $470 |
LIGHTBOX-IMAGES
NOTIFY-MSG