Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Carnelian Bay | 2 | 1 | $1,014,000 | $952,500 | 93.7% | 0.0% | 121 | $749 |
| Carson City | 2 | 1 | $3,687,000 | $3,239,500 | 93.5% | 0.0% | 58 | $929 |
| Coleville | 1 | 1 | $899,000 | $850,000 | 94.5% | 0.0% | 66 | $263 |
| Gardnerville | 3 | 0 | $579,500 | $573,000 | 98.8% | 0.0% | 232 | $372 |
| Incline Village | 2 | 0 | $1,917,000 | $1,786,800 | 93.9% | 0.0% | 98 | $686 |
| Kings Beach | 2 | 0 | $797,000 | $750,000 | 94.1% | 0.0% | 76 | $685 |
| Markleeville | 7 | 9 | $537,333 | $514,890 | 93.6% | 0.0% | 289 | $258 |
| Minden | 2 | 0 | $710,000 | $705,000 | 98.9% | 0.0% | 47 | $371 |
| Pollock Pines | 4 | 1 | $267,375 | $261,625 | 97.0% | 0.0% | 107 | $216 |
| Reno | 4 | 0 | $12,500 | $10,250 | 79.1% | 0.0% | 36 | $21 |
| South Lake Tahoe | 582 | 294 | $842,011 | $810,985 | 96.3% | 0.0% | 115 | $494 |
| Stateline | 6 | 1 | $1,186,898 | $1,163,500 | 97.3% | 0.0% | 172 | $666 |
| Tahoe Vista | 1 | 0 | $29,500,000 | $25,750,000 | 87.3% | 0.0% | 491 | $915 |
| Tahoma | 4 | 1 | $1,571,250 | $1,528,500 | 95.2% | 0.0% | 81 | $767 |
| Zephyr Cove | 1 | 0 | $11,500,000 | $10,400,000 | 90.4% | 0.0% | 106 | $2,796 |
| 623 | 75 | $1,791,506 | $1,643,570 | 94.9% | 0.0% | 139 | $551 |
LIGHTBOX-IMAGES
NOTIFY-MSG