Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Arnold | 2 | 0 | $30,000 | $25,000 | 84.0% | 0.0% | 25 | $0 |
| Bass Lake | 1 | 0 | $625,000 | $585,000 | 93.6% | 0.0% | 72 | $707 |
| Camino | 3 | 2 | $235,000 | $226,250 | 88.2% | 0.0% | 39 | $118 |
| Carnelian Bay | 2 | 1 | $2,844,950 | $2,505,952 | 88.1% | 0.0% | 207 | $1,217 |
| Carson City | 4 | 0 | $598,300 | $576,633 | 97.5% | 0.0% | 106 | $323 |
| Echo Lake | 3 | 1 | $548,000 | $510,333 | 93.3% | 0.0% | 72 | $703 |
| Gardnerville | 5 | 2 | $1,216,563 | $1,147,250 | 96.7% | 0.0% | 291 | $343 |
| Genoa | 2 | 0 | $1,064,500 | $995,000 | 94.2% | 0.0% | 53 | $445 |
| Incline Village | 6 | 2 | $2,850,875 | $2,703,313 | 94.5% | 0.0% | 205 | $931 |
| Kirkwood | 25 | 18 | $485,767 | $460,688 | 92.6% | 0.0% | 181 | $359 |
| Kyburz | 7 | 3 | $348,200 | $332,550 | 94.7% | 0.0% | 92 | $311 |
| Laguna Beach | 1 | 0 | $4,900,000 | $4,850,000 | 99.0% | 0.0% | 73 | $2,293 |
| Mariposa | 1 | 1 | $365,000 | $352,000 | 96.4% | 0.0% | 313 | $230 |
| Markleeville | 11 | 10 | $1,720,646 | $1,455,317 | 93.9% | 0.0% | 178 | $249 |
| Meeks Bay | 1 | 1 | $850,000 | $740,000 | 87.1% | 0.0% | 52 | $759 |
| Pollock Pines | 2 | 2 | $610,000 | $602,500 | 96.6% | 0.0% | 93 | $270 |
| Sacramento | 1 | 0 | $549,000 | $495,000 | 90.2% | 0.0% | 41 | $309 |
| South Lake Tahoe | 610 | 319 | $795,257 | $761,795 | 95.9% | 0.0% | 105 | $666 |
| Stateline | 5 | 6 | $722,438 | $687,875 | 94.9% | 0.0% | 85 | $499 |
| Tahoe Vista | 2 | 2 | $1,471,000 | $1,418,500 | 98.0% | 0.0% | 69 | $627 |
| Tahoma | 2 | 2 | $1,128,500 | $1,108,750 | 97.8% | 0.0% | 99 | $599 |
| Truckee | 1 | 1 | $1,150,000 | $1,000,000 | 87.0% | 0.0% | 67 | $694 |
| Twin Bridges | 5 | 7 | $172,363 | $157,375 | 90.2% | 0.0% | 122 | $212 |
| Wawona | 1 | 0 | $625,000 | $619,000 | 99.0% | 0.0% | 110 | $531 |
| Woodfords | 2 | 1 | $530,000 | $521,000 | 98.3% | 0.0% | 230 | $148 |
| Zephyr Cove | 1 | 1 | $1,250,000 | $1,050,000 | 84.0% | 0.0% | 62 | $890 |
| 706 | 52 | $977,485 | $907,218 | 94.0% | 0.0% | 137 | $481 |
LIGHTBOX-IMAGES
NOTIFY-MSG